Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 8 Jun 2015 (Mon) | Ends | 14 Jun 2015 (Sun) |
---|---|---|---|
Location | TigerAir |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
TigerAir is offering promo fares from $36 to Ipoh, Langkawi, Kuala Lumpur, Jakarta, Ho Chi Minh City, Krabi, Phuket, Penang, Bangkok, Hong Kong, Hat Yai, Surabaya, Kalibo & many more
Buy between Jun 08 2015 12:00AM and Jun 14 2015 11:59PM, or until seats sell out. Conditions apply.
to | travel period | all-in price fr |
---|---|---|
Ipoh | 22 Jul 15 – 30 Sep 15 | $36 |
Langkawi | 28 Jun 15 – 29 Sep 15 | $36 |
Kuala Lumpur | 16 Jun 15 – 31 Oct 15 | $42 |
Jakarta | 08 Jun 15 – 30 Sep 15 | $50 |
Ho Chi Minh City | 06 Jul 15 – 30 Nov 15 | $56 |
Krabi | 21 Jul 15 – 30 Nov 15 | $56 |
Phuket | 17 Aug 15 – 18 Nov 15 | $58 |
Penang | 28 Jun 15 – 31 Oct 15 | $59 |
Bangkok (Suvarnabhumi) | 04 Jan 16 – 31 Jan 16 | $69 |
Bangkok (Suvarnabhumi) | 27 Sep 15 – 21 Oct 15 | $69 |
Bangkok (Suvarnabhumi) | 14 Sep 15 – 22 Sep 15 | $69 |
Bangkok (Suvarnabhumi) | 16 Aug 15 – 03 Sep 15 | $69 |
Hong Kong | 02 Jan 16 – 31 Jan 16 | $69 |
Hong Kong | 15 Oct 15 – 12 Nov 15 | $69 |
Hong Kong | 01 Sep 15 – 22 Sep 15 | $69 |
Hong Kong | 24 Jun 15 – 09 Jul 15 | $69 |
Hat Yai | 07 Jul 15 – 18 Nov 15 | $72 |
Surabaya | 15 Jun 15 – 30 Nov 15 | $79 |
Kalibo (Boracay) | 28 Jun 15 – 30 Sep 15 | $85 |
Hanoi | 13 Aug 15 – 20 Nov 15 | $88 |
Denpasar (Bali) | 25 Aug 15 – 30 Nov 15 | $98 |
Manila | 05 Jul 15 – 30 Nov 15 | $103 |
Yangon | 23 Jun 15 – 30 Nov 15 | $109 |
Clark | 11 Jul 15 – 04 Aug 15 | $110 |
Cebu | 22 Jun 15 – 30 Oct 15 | $111 |
Macau | 24 Jun 15 – 26 Jul 15 | $122 |
Chennai | 22 Jul 15 – 31 Oct 15 | $129 |
Chiang Mai | 23 Jun 15 – 12 Nov 15 | $129 |
Guangzhou | 23 Jun 15 – 30 Jul 15 | $129 |
Shenzhen | 23 Jun 15 – 31 Jul 15 | $139 |
Kochi | 28 Jun 15 – 12 Aug 15 | $145 |
Haikou | 23 Jun 15 – 14 Nov 15 | $148 |
Hyderabad | 23 Jun 15 – 30 Nov 15 | $152 |
Taipei | 28 Jun 15 – 31 Oct 15 | $153 |
Guilin | 27 Jun 15 – 11 Jul 15 | $164 |
Male | 28 Jun 15 – 30 Oct 15 | $169 |
Tiruchirapalli (Trichy) | 25 Jun 15 – 20 Nov 15 | $169 |
Bengaluru (Bangalore) | 24 Jul 15 – 03 Nov 15 | $176 |
Dhaka | 22 Jun 15 – 31 Oct 15 | $179 |
Ningbo | 23 Jun 15 – 28 Nov 15 | $252 |
Jinan | 23 Jun 15 – 16 Sep 15 | $265 |
Xi An | 11 Jun 15 – 24 Nov 15 | $279 |
Nanning | 20 Jun 15 – 10 Oct 15 | $329 |
Other terms and conditions apply.
Sales on until 14 Jun 2015. For more info and to book, click here.
Leave a Reply