Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 30 Jun 2014 (Mon) | Ends | 2 Jul 2014 (Wed) |
---|---|---|---|
Location | TigerAir |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Pay to go and return for FREE at selected destinations with TigerAir’s latest promotion air fares
With 28 destinations on sale, now’s the time to start preparing for a well-planned 2015 getaway. Be among the first to book flights to your favourite destinations at exclusive rates and come home for free
All-in round trip fares from. Book by 2 Jul 2014
- Bangalore 21 Jan – 26 Mar 2015 $231
- Guangzhou 5 Jan – 11 Feb 2015 $164
- Hanoi 15 Jan – 17 Mar 2015 $139
- Hong Kong 5 Feb – 11 Mar 2015 $167
- Krabi 12 Jan – 28 Mar 2015 $93
- Langkawi 9 Jan – 27 Mar 2015 $100
- Maldives 11 Jan – 11 Mar 2015 $200
- Perth 17 Jan – 28 Mar 2015 $267
- Phnom Penh 1 Dec 2014 – 30 Jan 2015 $85
and 19 other destinations
Promotion includes taxes and excludes $9 booking fee per passenger per sector for credit card payments. Payment by AXS is charged at $5 per transaction. The promotion is only applicable on selected Tigerair round trip flights booked online by 2 Jul (11.59pm GMT+8).
Travel periods of the free return flights vary across routes. Seats are limited and may not be available on peak travel dates. Conditions apply.
Below are the latest deals as of 30 June 0030hrs
to | price (includes tax) | travel period |
---|---|---|
Bandung | return for free + tax | 05 Jan 15 – 12 Mar 15 |
Bangkok | return for free + tax | 06 Jan 15 – 28 Mar 15 |
Cebu | return for free + tax | 12 Jan 15 – 25 Mar 15 |
Chennai | return for free + tax | 12 Jan 15 – 28 Mar 15 |
Chiang Mai | return for free + tax | 06 Jan 15 – 28 Mar 15 |
Clark | return for free + tax | 27 Jan 15 – 12 Mar 15 |
Guangzhou | return for free + tax | 05 Jan 15 – 11 Feb 15 |
Haikou | return for free + tax | 17 Jan 15 – 22 Mar 15 |
Hanoi | return for free + tax | 15 Jan 15 – 17 Mar 15 |
Hat Yai | return for free + tax | 05 Jan 15 – 17 Mar 15 |
Hong Kong | return for free + tax | 05 Feb 15 – 11 Mar 15 |
Hyderabad | return for free + tax | 12 Jan 15 – 28 Mar 15 |
Jakarta | return for free + tax | 14 Jan 15 – 17 Mar 15 |
Bangalore | return for free + tax | 21 Jan 15 – 26 Mar 15 |
Kochi | return for free + tax | 12 Jan 15 – 26 Mar 15 |
Krabi | return for free + tax | 12 Jan 15 – 28 Mar 15 |
Kuala Lumpur | return for free + tax | 16 Jan 15 – 14 Mar 15 |
Langkawi | return for free + tax | 09 Jan 15 – 27 Mar 15 |
Macau | return for free + tax | 07 Feb 15 – 11 Mar 15 |
Male | return for free + tax | 11 Jan 15 – 11 Mar 15 |
Penang | return for free + tax | 13 Jan 15 – 14 Mar 15 |
Perth | return for free + tax | 17 Jan 15 – 28 Mar 15 |
Phnom Penh | return for free + tax | 01 Dec 14 – 30 Jan 15 |
Phuket | return for free + tax | 12 Jan 15 – 28 Mar 15 |
Shenzhen | return for free + tax | 05 Jan 15 – 11 Feb 15 |
Surabaya | return for free + tax | 05 Jan 15 – 12 Mar 15 |
Tiruchirapalli (Trichy) | return for free + tax | 08 Jan 15 – 27 Mar 15 |
Yangon | return for free + tax | 01 Dec 14 – 30 Jan 15 |
Ho Chi Minh City | from S$64 | 07 Sep 14 – 30 Nov 14 |
Denpasar (Bali) | from S$98 | 05 Jan 15 – 28 Mar 15 |
Manila | from S$98 | 06 Jan 15 – 12 Mar 15 |
Kalibo (Boracay) | from S$120 | 07 Jan 15 – 25 Mar 15 |
Thiruvananthapuram | from S$161 | 29 Jul 14 – 20 Sep 14 |
Taipei | from S$165 | 28 Dec 14 – 26 Jan 15 |
Dhaka | from S$179 | 14 Jul 14 – 28 Mar 15 |
Lijiang | from S$211 | 06 Sep 14 – 23 Oct 14 |
Ningbo | from S$214 | 16 Oct 14 – 31 Jan 15 |
Xi An | from S$279 | 02 Sep 14 – 25 Oct 14 |
Other terms and conditions apply.
Sales on until 2 Jul 2014. For more info, click here.
Leave a Reply