We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Samsung’s New Curved UHD and UHD TVs, Premium Audio Products and Content Partnerships Create the Most Immersive and Cohesive Entertainment Experience for Consumers
Samsung has unveiled its first commercial Curved Ultra High Definition (UHD) TVs in Singapore, announced its robust 2014 TV roster and launched its expansive line-up of premium digital audio products. The launch of the new product portfolio reinforces Samsung’s leadership, and sets the pace for innovation, design and content across the industry.
“The launch of the 2014 TV and digital audio line-up delivers the next big thing across our product categories for consumers in Singapore, cementing our leadership in the home entertainment space,” said Stanley Goh, Vice President, Consumer Electronics, Samsung Singapore. “From our full line-up of UHD and Curved TVs to our new audio technologies and content partnerships, we provide consumers who are passionate about entertainment with a wide range of premium products that bests suit their smart lifestyles to create the ultimate immersive experience.”
Ahead of the Curve in Creating the Ultimate Experience
Ushering in a bold new era of riveting realism and mesmerising immersion, Samsung is blending its innovative Curved TV design with its UHD TV technology. These TVs deliver a bold theatrical experience and fundamentally change the way the world views TVs. The curved screen gives videos a presence not felt on flat screens and a wider field of view to create a panoramic effect that makes the display seem even bigger than it is – drawing viewers in like no TV has ever done before.
The curved design creates a balanced and uniformed viewing distance for a more true-to-life viewing experience with improved viewing angles and higher contrast from different viewing positions, so everyone has the best seat in the house. To maximise the advantages of Curved TV, Samsung developed the optimal curvature of 4200R, which provides the best picture quality from a regular watching distance of three to four metres. The combination of curve and UHD technology creates the ultimate immersive viewing experience, bringing images to life and enveloping viewers in spectacular colour, clarity and detail.
Best Picture Quality Possible Regardless of Video Source
With four times the resolution and pixels of Full HD, Samsung UHD TVs provide unsurpassed picture quality. Thanks to UHD Upscaling, featured on all Samsung UHD TVs, viewers are treated to the best possible picture, regardless of source material.
The proprietary technology converts Full HD, HD and lower resolution sources to nearly-UHD clarity through a unique four-step process that includes signal analysis, noise reduction, upscaling and detail analysis, ensuring the best picture quality on Samsung UHD TVs.
Smart Experience: Now Smarter, Easier and Faster than Ever
Samsung’s Smart TV is now even easier, faster and more fun to use. Optimised for better viewing of big sporting events, the 2014 TVs make it easier for the whole family to enjoy watching the TV together, with the following features:
2014 Samsung Smart Control
The 2014 Samsung Smart Control delivers significantly improved voice interaction and motion control features so that consumers can enjoy their Smart TV more intuitively. Combining gesture-recognition with a new button console and touch pad, the new Smart Control provides frequent Internet video users with more accurate content selection and faster focus movement.
Voice Interaction functionality enables users to find Web or video content quickly and conveniently; users can speak directly at the remote to navigate to their desired content immediately. Motion control in the 2014 Smart TVs have been significantly improved with the Finger Gesture feature. Thanks to this feature, users can change the TV channel, adjust the volume, find and select what they want to watch with simple finger movements.
The new Multi-Link feature brings contextual multi-tasking to the big screen, enabling users to complement their entertainment by splitting the screen to bring up related content to enhance the viewing experience. While enjoying Live TV, consumers can populate a right-hand screen with contextual search results on the Web browser, relevant YouTube video content and more for side-by-side enjoyment of related entertainment and information streams.
2014 Samsung Smart Hub
Content is organised to be more easily accessible with the 2014 Samsung Smart Hub, giving consumers aggregation of their entertainment experience. A new Multimedia panel combines the Photo, Video, Music and Social panels to let users enjoy personal content and connections.
Soccer Mode
Samsung also strengthened the Soccer Mode, which provides advanced features for a more enjoyable soccer viewing experience. Picture and sound quality are optimised resulting in more vivid green fields and stadium colour, and a more powerful multi-surround sound. Additional features like Zoom-in and PVR (Personal Video Recorder) allow enlargement of selected area on the TV screen and capturing of highlights from the game aired through Free-to-Air channels.
Quad Core Processor
The new Smart TV uses the Quad Core processor. With QuadCore Plus, the Smart TV is up to two times faster, enabling it to deliver quicker loading and navigation with an overall improvement in performance.
Switching the TV on has never been faster with Instant On. Right after the power button is activated, the TV switches on immediately so that users can access their entertainment faster.
Future-ready Smart TVs
Samsung’s 2014 Smart TVs not only support today’s standards – including HEVC, HDMI 2.0, MHL 3.0 and HDCP 2.2 – they are the only TVs in the market that are future-ready, thanks to the Samsung Evolution Kit. Available on the premium models such as U9000 and U8500, the One Connect Box essentially houses the brains of the TV externally, enabling consumers to switch out the box with the latest Samsung Evolution Kit to stay up to date with the latest standards.
Through the Samsung Evolution Kit, consumers can also get access to the latest technology Samsung has to offer, enabling them to protect their investment for many years to come.
2014 Line-up of Samsung Flagship TVs in Singapore
Samsung U9000 Curved UHD TV
Delivering the ultimate immersive experience, the Samsung U9000 Curved UHD TV delivers incredible life-like UHD picture quality on a cutting-edge curved screen.
The immersive sensation is augmented by Samsung’s proprietary Auto Depth Enhancer. This is an algorithm that analyses regions of images and automatically adjusts contrast for a greater sense of depth, allowing users to enjoy a 3D-like effect without needing to wear 3D glasses.
Colour is further enhanced on these sets with Samsung’s PurColor technology, which reproduces colour as film-makers envisioned, expressing more detailed shades while Peak Illuminator & Precision Black maximises brightness range. The new series of Samsung curved screens can also be wall-mounted out-of-the-box with regular mounts compatible with VESA (Video Electronics Standards Association) Standards.
The Samsung U9000 Curved UHD TV will be available from May 2014 in 55″ and 65″ models at an RRP of $6,499 and $9,499 respectively at all major consumer electronics stores.
Samsung U8500 UHD TV
Samsung’s U8500 UHD TV is packed with exceptional Smart TV features and capabilities to ensure the best picture quality possible. With Samsung’s proprietary UHD Dimming, the Samsung U8500 adjusts brightness to deliver deeper blacks and brighter whites producing crystal clear pictures.
On top of that, the TV not only analyses the signal source and reduces artifacts, it also interpolates details based on information from a picture quality database that is embedded in the TV’s system-on-chip (SoC). As a result, it can better render superb details like the wisps of a feather or texture of leather to process a finely tuned UHD picture.
The Samsung U8500 UHD TV’s thinness of 1.2 inches and the extremely narrow 7mm (0.28-inch) bezel combine to create a panel-only illusion.
The Samsung U8500 UHD TV will be available from May 2014 in 55″ and 65″ models at an RRP of $5,499 and $7,999 respectively at all major consumer electronics stores.
Samsung H8000 Curved Smart LED TV
The Samsung H8000 Curved Smart LED TV offers a wider field of view, stunning picture quality and breakthrough motion blur reduction technology. This gives sports fans, music lovers, and gamers the uninterrupted, immersive experience they demand, plus all of the content they want with Samsung’s Smart TV offerings.
Samsung’s proprietary Auto Depth Enhancer is also made available in this series, providing an enhanced viewing experience.
The Samsung H8000 Curved Smart LED TV is available now in 55″ and 65″ models at an RRP of $4,999 and $7,499 respectively at all major consumer electronics stores.
Quality Content Choices for Consumers to Stay Entertained and Relevant
- Channel NewsAsia – The Channel NewsAsia app features breaking news videos and award-winning documentaries from across Asia and the world. Users can also access an extensive range of content on international news, business, lifestyle, travel, history and current affairs.
- 4D Results & Toto Results – Samsung’s 4D and Toto app transforms Singaporeans’ Singapore Pools experience by bringing the latest results onto the large screen. Apart from the latest winning numbers, users can also check results history and statistics at their convenience.
- mio TV PLAY – Brought to you by SingTel, the mio TV PLAY app brings users Hollywood blockbuster movies, as early as three months from cinematic release, to the comfort of your own home. Apart from offering a variety of premium on-demand titles (which may be similar to those available on the mio TV Pay TV service) via the app itself, mio TV PLAY Internet Video Search service also allows users to browse third party video content which is publicly available on the Internet.
- StarHub TV Anywhere – The StarHub TV Anywhere App gives users access to a Video-on-Demand content and Live TV channel streaming service on Samsung Smart TVs. Users will have access to content such as ‘live’ sports events, movies, TV series and top Asian variety and dramas. They can also immediately watch selected pre-recorded programmes that were available on StarHub TV, as well as catch-up on shows from channels such as FOX Movies Play and STAR Chinese Movies Play.
- MediaCorp Toggle – Toggle is your personal entertainment service that lets you enjoy local content and your favourite TV programmes on demand from MediaCorp at your convenience.
Additionally, consumers will be given Samsung’s exclusive UHD Video Pack, allowing them to watch Hollywood blockbusters such as Night at the Museum and X-Men Origins: Wolverine from 20th Century Fox as well as G.I Joe: Retaliation and World War Z from Paramount Pictures.
The Samsung UHD Video Pack, which also includes three documentaries, is valued at $499.
Price List
Price List HU9000, HU8500:
Price List H8000, H7000, H6400, H6300, H5500
Register Your Interest
Be the First in Singapore to Experience the World’s First Curved UHD TV
From 16th April 2014 to 4th May 2014, consumers can register their interest in the new Samsung Curved UHD TV models to be invited to exclusive preview events, where they can get up close and personal with the latest Curved UHD TV line-up.
Consumers can look forward to product demonstration sessions conducted by Samsung product ambassadors at any of the three preview events listed below:
- 25 April 2014, Friday: Courts Megastore, Tampines, 8pm – 10pm
- 26 April 2014, Saturday: Best Denki, Vivocity Atrium, 10am – 1pm
- 1 May 2014, Thursday: Harvey Norman, Singapore Expo, 2pm – 4pm
Consumers who purchase the Curved UHD TVs at the events will enjoy special gifts(valued at over $1,000) depending on the TV model purchased*.
Special gift includes:
- Samsung vouchers of up to $1000 (redeemable for select TV, AV, Mobile and Tablet products)
- Samsung UHD Video Pack worth $499
- Samsung Wireless Keyboard worth $129
Registration of interest can be done online at www.samsung.com/sg/curveduhd.
Samsung U9000 Curved UHD TV Product Specifications:
Model Code | UA65HU9000KXXS | UA55HU9000KXXS | |
Display | Screen Size | 65″ | 55″ |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | |
Ultra Clear Panel | Yes | Yes | |
Video | Picture Engine | Quadmatic | Quadmatic |
Clear Motion Rate | 1200 | 1200 | |
Dynamic Contrast Ratio | Mega Contrast | Mega Contrast | |
Micro Dimming | Micro Dimming Ultimate | Micro Dimming Ultimate | |
Precision Black (Local Dimming) | Yes | Yes | |
Wide Colour Enhancer (Plus) | Yes | Yes | |
Wide Colour Gamut | N/A | N/A | |
Colour Accuracy | Yes | Yes | |
Auto Depth Enhancer | Yes | Yes | |
Film Mode | Yes | Yes | |
Natural Mode Support | Yes | Yes | |
Audio | Dolby MS10 / MS110 | MS11 | MS11 |
DTS Studio Sound / DNSe+ | DNSE+ | DNSE+ | |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | |
3D Sound | Yes | Yes | |
Auto Volume Leveler | Yes | Yes | |
Sound Output (RMS) | 60W(Front TW(10W+10W) + Front Mid(10W+10W) +Woofer(10W+10W)) | 60W(Front TW(10W+10W) + Front Mid(10W+10W) +Woofer(10W+10W)) | |
Speaker Type | Front Firing + New Waveguide | Front Firing + New Waveguide | |
Woofer | Yes | Yes | |
HD Audio | Yes | Yes | |
Smart TV | Smart Hub | Yes | Yes |
Samsung SMART TV | Yes | Yes | |
On TV | No | No | |
No | No | ||
Multimedia | Yes | Yes | |
Apps | Yes | Yes | |
News On | Yes | Yes | |
Game | No | No | |
My Space | N/A | N/A | |
Social | Yes | Yes | |
Fitness | Yes | Yes | |
Kids | N/A | N/A | |
Multi-Screen (Dual Screen) | Dual | Dual | |
Skype on Samsung TV | Yes | Yes | |
Web Browser | Yes | Yes | |
AllShare Control | N/A | N/A | |
Search | Yes | Yes | |
Smart Interaction | Voice Interaction | No | No |
Voice Control | Yes | Yes | |
Camera Built-in | Yes | Yes | |
Face recognition | Yes | Yes | |
Motion control | Yes | Yes | |
Smart Convergence | Contents Streaming | Yes | Yes |
Screen Mirroring | Yes | Yes | |
Samsung SMART View | Yes | Yes | |
Smart Home | No | No | |
Wake On LAN | No | No | |
WiDi | No | No | |
Tuner/Broadcasting | DTV Tuner | DVB-T2/C | DVB-T2/C |
Analogue Tuner | Yes | Yes | |
MHP / MHEG / HbbTV / ACAP / GINGA / OHTV | No | No | |
Connectivity | HDMI | 4 (HDMI 2.0 / HDCP2.2) | 4 (HDMI 2.0 / HDCP2.2) |
USB | 3 | 3 | |
Component In (Y/Pb/Pr) | 1 | 1 | |
Composite In (AV) | 2(1Common Use for Component Y) | 2(1Common Use for Component Y) | |
Ethernet (LAN) | N/A | N/A | |
Headphone | No | No | |
Audio Out (Mini Jack) | N/A | N/A | |
Digital Audio Out (Optical) | 1 | 1 | |
PC In (D-sub) | N/A | N/A | |
PC/DVI Audio In (Mini Jack) | N/A | N/A | |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | No | No | |
IR Out | Yes | Yes | |
CI Slot | No | No | |
Scart | No | No | |
MHL CE 3.0 | N/A | N/A | |
One Connect (Jack) | N/A | N/A | |
WiFi Direct | Yes | Yes | |
MHL | Yes | Yes | |
Dongle Ready (3G / LTE) | No | No | |
HDMI 1.4 3D Auto Setting | Yes | Yes | |
HDMI 1.4 A/Return Ch. Support | Yes | Yes | |
InstaPort S (HDMI quick switch) | N/A | N/A | |
Wireless LAN Adapter Support | N/A | N/A | |
Wireless LAN Built-in | Yes | Yes | |
Anynet+ (HDMI-CEC) | Yes | Yes | |
Design | Design | Curved T-Shape | Curved T-Shape |
Bezel Type | VNB | VNB | |
Slim Type | Edge Slim | Edge Slim | |
Front Colour | Black | Black | |
Light Effect (Deco) | Yes | Yes | |
Stand Type | Curved T-Shape | Curved T-Shape | |
Swivel (Left/Right) | No | No | |
Camera Type | N/A | N/A | |
Additional Feature | Samsung 3D | Yes | Yes |
3D Converter | Yes | Yes | |
Instant On | Yes | Yes | |
N-KIT | N/A | N/A | |
Processor | Quad Core + | Quad Core + | |
Accessibility | Zoom | Zoom | |
Digital Clean View | Yes | Yes | |
Auto Channel Search | Yes | Yes | |
Auto Power Off | Yes | Yes | |
Clock&On/Off Timer | Yes | Yes | |
Sleep Timer | Yes | Yes | |
BD Wise Plus | Yes | Yes | |
Caption (Subtitle) | Yes | Yes | |
ConnectShare (USB 2.0) | Movie | Movie | |
AC/DC TV | N/A | N/A | |
Sports Mode | Advanced | Advanced | |
Screen Capture | N/A | N/A | |
Sound Capture | N/A | N/A | |
Embedded POP | Yes | Yes | |
EPG | Yes | Yes | |
Extended PVR | Yes | Yes | |
Game Mode | Yes | Yes | |
History | Yes | Yes | |
Multiroom Compatible | No | No | |
OSD Language | Local Languages | Local Languages | |
Picture-In-Picture | Yes | Yes | |
USB HID Support | Yes | Yes | |
Smart Evolution Support | Yes | Yes | |
TV SoundConnect | Yes | Yes | |
Teletext (TTXT) | Yes | Yes | |
Time Shift | Yes | Yes | |
Analogue Clean View | No | No | |
GUI | Golden Bridge | Golden Bridge | |
Eco Feature | Eco Mark | N/A | N/A |
Eco Label | N/A | N/A | |
Eco Sensor | Yes | Yes | |
Energy Efficiency Class | N/A | N/A | |
Power | Power Supply | AC100-240V 50/60Hz | AC100-240V 50/60Hz |
Power Consumption (Max) | N/A | N/A | |
Power Consumption (Stand-by) | N/A | N/A | |
Power Consumption (Energy Saving Mode) | N/A | N/A | |
Dimension | Package Size (WxHxD) | 1337 x 843 x 225mm | 1337 x 843 x 225mm |
Set with Stand (WxHxD) | 1232.6 x 767.6 x 307.9mm | 1232.6 x 767.6 x 307.9mm | |
Set without Stand (WxHxD) | 1232.6 x 723.0 x 92.9mm | 1232.6 x 723.0 x 92.9mm | |
Weight | Package Weight | 32.5kg | 32.5kg |
Set Weight with Stand | 23.8kg | 23.8kg | |
Set Weight without Stand | 20.2kg | 20.2kg | |
Accessory | 3D Active Glasses (Included) | SSG-5100GB x 4 | SSG-5100GB x 4 |
Batteries (for Remote Control) | Yes | Yes | |
Samsung Smart Touch Control (Included) | Yes | Yes | |
Electric Stand Support | N/A | N/A | |
Electric Wall Mount Support | N/A | N/A | |
Ultra Slim Wall Mount Supported | Yes | Yes | |
Mini Wall Mount Supported | Yes | Yes | |
Vesa Wall Mount Supported | Yes | Yes | |
Floor Stand Support | Yes | Yes | |
TV Camera (Included) | N/A | N/A | |
IR Extender Cable (Included) | Yes | Yes | |
Network Speaker (Included) | N/A | N/A | |
Wireless Keyboard (Included) | No | No | |
Wireless LAN Adaptor (Included) | No | No | |
User Manual | Yes | Yes | |
E-Manual | Yes | Yes | |
ANT-Cable | No | No | |
Power Cable | Yes | Yes | |
Slim Gender Cable | Yes | Yes |
* Specifications are accurate as at time of print and are subject to change without prior notice
Samsung U8500 UHD TV Product Specifications:
Model Code | UA65HU8500KXXS | UA55HU8500KXXS | |
Display | Screen Size | 65″ | 55″ |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | |
Ultra Clear Panel | Yes | Yes | |
Video | Picture Engine | Quadmatic | Quadmatic |
Clear Motion Rate | 1000 | 1000 | |
Dynamic Contrast Ratio | Mega Contrast | Mega Contrast | |
Micro Dimming | Micro Dimming Pro | Micro Dimming Pro | |
Precision Black (Local Dimming) | Yes | Yes | |
Wide Colour Enhancer (Plus) | Yes | Yes | |
Wide Colour Gamut | N/A | N/A | |
Colour Accuracy | N/A | N/A | |
Auto Depth Enhancer | N/A | N/A | |
Film Mode | Yes | Yes | |
Natural Mode Support | Yes | Yes | |
Audio | Dolby MS10 / MS110 | MS11 | MS11 |
DTS Studio Sound / DNSe+ | DTS Studio Sound | DTS Studio Sound | |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | |
3D Sound | Yes | Yes | |
Auto Volume Leveler | Yes | Yes | |
Sound Output (RMS) | 60W (Front TW(10W+10W) + Front Mid (10W+10W) + Woofer (10W+10W)) | 60W (Front TW(10W+10W) + Front Mid (10W+10W) + Woofer (10W+10W)) | |
Speaker Type | Front Firing + New Waveguide | Front Firing + New Waveguide | |
Woofer | Yes | Yes | |
HD Audio | N/A | N/A | |
Smart TV | Smart Hub | Yes | Yes |
Samsung SMART TV | Yes | Yes | |
On TV | No | No | |
Movies & TV Shows | No | No | |
Multimedia | Yes | Yes | |
Apps | Yes | Yes | |
News On | Yes | Yes | |
Game | No | No | |
My Space | N/A | N/A | |
Social | Yes | Yes | |
Fitness | Yes | Yes | |
Kids | N/A | N/A | |
Multi-Screen (Dual Screen) | Dual | Dual | |
Skype on Samsung TV | Ready | Ready | |
Web Browser | Yes | Yes | |
AllShare Control | N/A | N/A | |
Search | Yes | Yes | |
Smart Interaction | Voice Interaction | No | No |
Voice Control | Yes | Yes | |
Camera Built-in | N/A | N/A | |
Face recognition | Ready | Ready | |
Motion control | Ready | Ready | |
Smart Convergence | Contents Streaming | Yes | Yes |
Screen Mirroring | Yes | Yes | |
Samsung SMART View | Yes | Yes | |
Smart Home | No | No | |
Wake On LAN | No | No | |
WiDi | No | No | |
Tuner/Broadcasting | DTV Tuner | DVB-T2/C | DVB-T2/C |
Analogue Tuner | Yes | Yes | |
MHP / MHEG / HbbTV / ACAP / GINGA / OHTV | No | No | |
Connectivity | HDMI | 4 (HDMI 2.0 / HDCP2.2) | 4 (HDMI 2.0 / HDCP2.2) |
USB | 3 | 3 | |
Component In (Y/Pb/Pr) | 1 | 1 | |
Composite In (AV) | 2(1Common Use for Component Y) | 2(1Common Use for Component Y) | |
Ethernet (LAN) | Yes | Yes | |
Headphone | No | No | |
Audio Out (Mini Jack) | Yes | Yes | |
Digital Audio Out (Optical) | 1 | 1 | |
PC In (D-sub) | N/A | N/A | |
PC/DVI Audio In (Mini Jack) | N/A | N/A | |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | No | No | |
IR Out | Yes | Yes | |
CI Slot | No | No | |
Scart | No | No | |
MHL CE 3.0 | N/A | N/A | |
One Connect (Jack) | Yes | Yes | |
WiFi Direct | Yes | Yes | |
MHL | Yes | Yes | |
Dongle Ready (3G / LTE) | No | No | |
HDMI 1.4 3D Auto Setting | Yes | Yes | |
HDMI 1.4 A/Return Ch. Support | Yes | Yes | |
InstaPort S (HDMI quick switch) | N/A | N/A | |
Wireless LAN Adapter Support | N/A | N/A | |
Wireless LAN Built-in | Yes | Yes | |
Anynet+ (HDMI-CEC) | Yes | Yes | |
Design | Design | Flat T-shape | Flat T-shape |
Bezel Type | VNB (7mm) | VNB (7mm) | |
Slim Type | Ultra Slim | Ultra Slim | |
Front Colour | Black | Black | |
Light Effect (Deco) | Yes | Yes | |
Stand Type | T-Shape | T-Shape | |
Swivel (Left/Right) | No | No | |
Camera Type | N/A | N/A | |
Additional Feature | Samsung 3D | Yes | Yes |
3D Converter | Yes | Yes | |
Instant On | Yes | Yes | |
N-KIT | N/A | N/A | |
Processor | Quad Core | Quad Core | |
Accessibility | Zoom | Zoom | |
Digital Clean View | Yes | Yes | |
Auto Channel Search | Yes | Yes | |
Auto Power Off | Yes | Yes | |
Clock&On/Off Timer | Yes | Yes | |
Sleep Timer | Yes | Yes | |
BD Wise Plus | Yes | Yes | |
Caption (Subtitle) | Yes | Yes | |
ConnectShare (USB 2.0) | Movie | Movie | |
AC/DC TV | N/A | N/A | |
Sports Mode | Advanced | Advanced | |
Screen Capture | N/A | N/A | |
Sound Capture | N/A | N/A | |
Embedded POP | Yes | Yes | |
EPG | Yes | Yes | |
Extended PVR | Yes | Yes | |
Game Mode | Yes | Yes | |
History | Yes | Yes | |
Multiroom Compatible | N/A | N/A | |
OSD Language | Local Languages | Local Languages | |
Picture-In-Picture | Yes | Yes | |
USB HID Support | Yes | Yes | |
Smart Evolution Support | Yes | Yes | |
TV SoundConnect | Yes | Yes | |
Teletext (TTXT) | Yes | Yes | |
Time Shift | Yes | Yes | |
Analogue Clean View | No | No | |
GUI | Golden Bridge | Golden Bridge | |
Eco Feature | Eco Mark | PR | PR |
Eco Label | PR | PR | |
Eco Sensor | Yes | Yes | |
Energy Efficiency Class | N/A | N/A | |
Power | Power Supply | AC100-240V 50/60Hz | AC100-240V 50/60Hz |
Power Consumption (Max) | PR | PR | |
Power Consumption (Stand-by) | PR | PR | |
Power Consumption (Energy Saving Mode) | PR | PR | |
Dimension | Package Size (WxHxD) | 1380.0 x 165.0 x 810.0mm | 1380.0 x 165.0 x 810.0mm |
Set with Stand (WxHxD) | 1228.2 x 269.9 x 745.9mm | 1228.2 x 269.9 x 745.9mm | |
Set without Stand (WxHxD) | 1228.2 x 35.2 x 705.8mm | 1228.2 x 35.2 x 705.8mm | |
Weight | Package Weight | 26.2kg | 26.2kg |
Set Weight with Stand | 21.1kg | 21.1kg | |
Set Weight without Stand | 17.8kg | 17.8kg | |
Accessory | 3D Active Glasses (Included) | SSG-5100GB x 4 | SSG-5100GB x 4 |
Remote Controller Model | TM1480A | TM1480A | |
Batteries (for Remote Control) | Yes | Yes | |
Samsung Smart Touch Control (Included) | Yes | Yes | |
Electric Stand Support | N/A | N/A | |
Electric Wall Mount Support | N/A | N/A | |
Ultra Slim Wall Mount Supported | No | No | |
Mini Wall Mount Supported | Yes | Yes | |
Vesa Wall Mount Supported | Yes | Yes | |
Floor Stand Support | Yes | Yes | |
TV Camera (Included) | N/A | N/A | |
IR Extender Cable (Included) | Yes | Yes | |
Network Speaker (Included) | N/A | N/A | |
Wireless Keyboard (Included) | No | No | |
Wireless LAN Adaptor (Included) | No | No | |
User Manual | Yes | Yes | |
E-Manual | Yes | Yes | |
ANT-Cable | No | No | |
Power Cable | Yes | Yes | |
Slim Gender Cable | N/A | N/A |
Samsung H8000 Curved Smart LED TV Product Specifications
Model Code | UA65H8000AKXXS | UA55H8000AKXXS | |
Display | Screen Size | 65″ | 55″ |
Resolution | 1920×1080 | 1920×1080 | |
Ultra Clear Panel | Yes | Yes | |
Video | Picture Engine | 3D HyperReal Engine | 3D HyperReal Engine |
Clear Motion Rate | 1000 | 1000 | |
Dynamic Contrast Ratio | Mega Contrast | Mega Contrast | |
Micro Dimming | M/D Ultimate | M/D Ultimate | |
Precision Black (Local Dimming) | No | No | |
Wide Colour Enhancer (Plus) | Yes | Yes | |
Wide Colour Gamut | N/A | N/A | |
Colour Accuracy | Yes | Yes | |
Auto Depth Enhancer | Yes | Yes | |
Film Mode | Yes | Yes | |
Natural Mode Support | Yes | Yes | |
Audio | Dolby MS10 / MS110 | Dolby MS11 | Dolby MS11 |
DTS Studio Sound / DNSe+ | DNSe+ | DNSe+ | |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | |
3D Sound | Yes | Yes | |
Auto Volume Leveler | Yes | Yes | |
Sound Output (RMS) | 40W(Left:10W, Right:10W, Woofer:20W) | 40W(Left:10W, Right:10W, Woofer:20W) | |
Speaker Type | Down Firing + New Waveguide | Down Firing + New Waveguide | |
Woofer | Yes | Yes | |
HD Audio | No | No | |
Smart TV | Smart Hub | Yes | Yes |
Samsung SMART TV | Yes | Yes | |
On TV | No | No | |
Movies & TV Shows | No | No | |
Multimedia | Yes | Yes | |
Apps | Yes | Yes | |
News On | Yes | Yes | |
Game | No | No | |
My Space | N/A | N/A | |
Social | Yes | Yes | |
Fitness | Yes | Yes | |
Kids | Yes | Yes | |
Multi-Screen (Dual Screen) | Dual | Dual | |
Skype on Samsung TV | Yes | Yes | |
Web Browser | Yes | Yes | |
AllShare Control | N/A | N/A | |
Search | Yes | Yes | |
Smart Interaction | Voice Interaction | No | No |
Voice Control | Yes | Yes | |
Camera Built-in | N/A | N/A | |
Face recognition | Ready | Ready | |
Motion control | Ready | Ready | |
Smart Convergence | Contents Streaming | Yes | Yes |
Screen Mirroring | Yes | Yes | |
Samsung SMART View | Yes | Yes | |
Smart Home | No | No | |
Wake On LAN | N/A | N/A | |
WiDi | No | No | |
Tuner/Broadcasting | DTV Tuner | DVB-T2/C | DVB-T2/C |
Analogue Tuner | Yes | Yes | |
MHP / MHEG / HbbTV / ACAP / GINGA / OHTV | No | No | |
Connectivity | HDMI | 4 | 4 |
USB | 3 | 3 | |
Component In (Y/Pb/Pr) | 1 | 1 | |
Composite In (AV) | 2(1Common Use for Component Y) | 2(1Common Use for Component Y) | |
Ethernet (LAN) | N/A | N/A | |
Headphone | No | No | |
Audio Out (Mini Jack) | N/A | N/A | |
Digital Audio Out (Optical) | 1 | 1 | |
PC In (D-sub) | N/A | N/A | |
PC/DVI Audio In (Mini Jack) | N/A | N/A | |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | No | No | |
IR Out | Yes | Yes | |
CI Slot | No | No | |
Scart | No | No | |
MHL CE 3.0 | No | No | |
One Connect (Jack) | No | No | |
WiFi Direct | Yes | Yes | |
MHL | Yes | Yes | |
Dongle Ready (3G / LTE) | No | No | |
HDMI 1.4 3D Auto Setting | Yes | Yes | |
HDMI 1.4 A/Return Ch. Support | Yes | Yes | |
InstaPort S (HDMI quick switch) | Yes | Yes | |
Wireless LAN Adapter Support | No | No | |
Wireless LAN Built-in | Yes | Yes | |
Anynet+ (HDMI-CEC) | Yes | Yes | |
Design | Design | C-Shape Stand | C-Shape Stand |
Bezel Type | VNB | VNB | |
Slim Type | Slim | Slim | |
Front Colour | Black | Black | |
Light Effect (Deco) | Yes | Yes | |
Stand Type | C-Stand | C-Stand | |
Swivel (Left/Right) | None | None | |
Camera Type | N/A | N/A | |
Additional Feature | Samsung 3D | Yes | Yes |
3D Converter | Yes | Yes | |
Instant On | Yes | Yes | |
N-KIT | N/A | N/A | |
Processor | Quad Core | Quad Core | |
Accessibility | Zoom | Zoom | |
Digital Clean View | Yes | Yes | |
Auto Channel Search | Yes | Yes | |
Auto Power Off | Yes | Yes | |
Clock&On/Off Timer | Yes | Yes | |
Sleep Timer | Yes | Yes | |
BD Wise Plus | Yes | Yes | |
Caption (Subtitle) | Yes | Yes | |
ConnectShare (USB 2.0) | Movie | Movie | |
AC/DC TV | N/A | N/A | |
Sports Mode | Advanced | Advanced | |
Screen Capture | N/A | N/A | |
Sound Capture | N/A | N/A | |
Embedded POP | Yes | Yes | |
EPG | Yes | Yes | |
Extended PVR | Yes | Yes | |
Game Mode | Yes | Yes | |
History | No | No | |
Multiroom Compatible | No | No | |
OSD Language | Local Languages | Local Languages | |
Picture-In-Picture | Yes | Yes | |
USB HID Support | Yes | Yes | |
Smart Evolution Support | Yes | Yes | |
TV SoundConnect | Yes | Yes | |
Teletext (TTXT) | Yes | Yes | |
Time Shift | Yes | Yes | |
Analogue Clean View | No | No | |
GUI | Golden Bridge | Golden Bridge | |
