
![]() |
Personal SGD Time Deposit Promotion Rates
The rates are indicative and applicable to personal
customers only. Rates
used at point of transaction may differ.
Rates as of 22 May 2023
Amount(SGD) | Tenor | Interest Rates (%p.a.) | |
---|---|---|---|
Over the Counter Placement | Via Mobile Banking Placement* | ||
S$5,000 and above | 1 month | 2.80 | 2.90 |
3 months | 3.50 | 3.50 | |
6 months | 3.45 | 3.45 | |
9 months | 3.40 | 3.40 | |
12 months | 3.35 | 3.35 | |
18 months | 3.15 | 3.15 | |
24 months | 3.05 | 3.05 |
*This promotional rate is only applicable
to personal banking customers with placement via
BOC Mobile Banking.
For more info, click here. Find your nearest branch here
Check out the best deposit rates here.
Leave a Reply