We are now on Telegram. Click to join |
With effect from 23 December 2015, the interest rates for SGD Fixed Deposits will be revised to up to 1% p.a.

| Tenor | For amounts $1,000 to $999,999 | |
|---|---|---|
| Existing (% p.a.) | New (% p.a.) | |
| 3 – 5 months | 0.1000 | 0.1500 |
| 6 – 8 months | 0.1500 | 0.2000 |
| 9 – 11 months | 0.2000 | 0.2500 |
| 12 months | 0.2500 | 0.3500 |
| 18 months | 0.5000 | 0.6000 |
| 24 months | 0.5500 | 1.0000 |
The interest rates for the other tenors remain unchanged.
Other terms and conditions apply.

We are now on Telegram. Click to join
Leave a Reply