
We are now on Telegram. Click to join |
Enjoy attractive Fixed Deposit Interest rates on SGD Dollar Fixed Deposit
Rates as of 2 Jan 2024
| SGD | Max. Rate | Max. Rate | Max. Rate |
|---|---|---|---|
| 5000 < 50,000 | 50,000 < 1000,000 | >= 1,000,000 | |
| 1 month | 0.25% | 0.25% | 0.25% |
| 2 months | 1.25% | 1.25% | 1.25% |
| 3 months | 2.50% | 2.50% | 2.50% |
| 6 months | 3.00% | 3.00% | 3.00% |
| 9 months | 3.00% | 3.00% | 3.00% |
| 12 months | 3.25% | 3.25% | 3.25% |
| 15 months | 1.00% | 1.00% | 1.00% |
| 18 months | 0.80% | 0.80% | 0.80% |
| 24 months | 0.20% | 0.20% | 0.20% |
| 36 months | 0.20% | 0.20% | 0.20% |
For more info and to apply, click here.

We are now on Telegram. Click to join
Leave a Reply