Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 5 Sep 2020 (Sat) | Ends | 30 Sep 2020 (Wed) |
---|---|---|---|
Location | Not Specified |
We are now on WhatsApp Channel. Click to join |
Enjoy attractive interest rates (up to 1.5% p.a. for 36 months) with upfront interest on the next business day and interest-on-interest upon maturity.
Round-the-clock service with Online and Mobile Banking
Choice of 3, 6, 12, 24 and 36 months
iSAVvy Time Deposit | |||
---|---|---|---|
S$5,000 to S$24,999 | |||
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 80.0000% of upfront interest | 0.4500 % p.a. |
6 | 0.2500 % p.a. | 120.0000% of upfront interest | 0.5500 % p.a. |
S$25,000 to S$50,000 | |||
---|---|---|---|
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 80.0000% of upfront interest | 0.4500 % p.a. |
6 | 0.2500 % p.a. | 120.0000% of upfront interest | 0.5500 % p.a. |
12 | 0.2500 % p.a. | 240.0000% of upfront interest | 0.8500 % p.a. |
24 | 0.2500 % p.a. | 380.0000% of upfront interest | 1.2000 % p.a. |
36 | 0.2500 % p.a. | 500.0000% of upfront interest | 1.5000 % p.a. |
S$50,001 to S$249,999 | |||
---|---|---|---|
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 80.0000% of upfront interest | 0.4500 % p.a. |
6 | 0.2500 % p.a. | 120.0000% of upfront interest | 0.5500 % p.a. |
12 | 0.2500 % p.a. | 240.0000% of upfront interest | 0.8500 % p.a. |
24 | 0.2500 % p.a. | 380.0000% of upfront interest | 1.2000 % p.a. |
36 | 0.2500 % p.a. | 500.0000% of upfront interest | 1.5000 % p.a. |
S$250,000 to S$1,000,000 | |||
---|---|---|---|
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 80.0000% of upfront interest | 0.4500 % p.a. |
6 | 0.2500 % p.a. | 120.0000% of upfront interest | 0.5500 % p.a. |
12 | 0.2500 % p.a. | 240.0000% of upfront interest | 0.8500 % p.a. |
24 | 0.2500 % p.a. | 380.0000% of upfront interest | 1.2000 % p.a. |
36 | 0.2500 % p.a. | 500.0000% of upfront interest | 1.5000 % p.a. |
Effective from: 05 September 2020 |
Singapore Dollar Time Deposit (%p.a.) | ||||
---|---|---|---|---|
Month(s) | S$ 1,000 to S$ 50,000 | S$ 50,001 to S$ 99,999 | S$ 100,000 to S$ 249,999 | S$ 250,000 to S$ 999,999 |
1* | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
2 | 0.3000 | 0.3000 | 0.3000 | 0.3000 |
3 | 0.3500 | 0.3500 | 0.3500 | 0.3500 |
6 | 0.4000 | 0.4000 | 0.4500 | 0.5000 |
9 | 0.5500 | 0.5500 | 0.6000 | 0.6000 |
12 | 0.7000 | 0.7000 | 0.7000 | 0.7500 |
18 | 0.9000 | 0.9000 | 0.9000 | 0.9500 |
24 | 1.0000 | 1.0000 | 1.0000 | 1.1000 |
36 | 1.5000 | 1.5000 | 1.5000 | 1.5000 |
* Minimum deposit for 1 month is S$10,000. |
Effective from: 05 September 2020 |
How to place deposit
Login to Maybank Online Banking to place a deposit into iSAVvy Time Deposit:
- Step 1: Select Account >Time Deposit > Singapore Dollar Time Deposit > iSAVvy Time Deposit
- Step 2: Select the account to debit funds for this placement
- Step 3: Agree to confirm the placement
You must have a Maybank Savings or Current Account and Online Banking Access to make the placement online. Don’t have a Maybank account yet, apply for one online now.
Eligibility
- Minimum age: 16 years old
- Initial deposit: S$5,000
- Maintain any Maybank Savings or Current account with Maybank Online Banking access.
For more info, click here.
Leave a Reply