Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 18 Jul 2020 (Sat) | Ends | 23 Aug 2020 (Sun) |
---|---|---|---|
Location | Not Specified |
We are now on WhatsApp Channel. Click to join |
Enjoy attractive interest rates (up to 2.05% p.a. for 36 months) with upfront interest on the next business day and interest-on-interest upon maturity. Valid as of 3 August 2020.
Round-the-clock service with Online and Mobile Banking
Choice of 3, 6, 12, 24 and 36 months
S$5,000 to S$24,999 | |||
---|---|---|---|
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 80.0000% of upfront interest | 0.4500 % p.a. |
6 | 0.2500 % p.a. | 120.0000% of upfront interest | 0.5500 % p.a. |
S$25,000 to S$50,000 | |||
---|---|---|---|
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 80.0000% of upfront interest | 0.4500 % p.a. |
6 | 0.2500 % p.a. | 120.0000% of upfront interest | 0.5500 % p.a. |
12 | 0.2500 % p.a. | 260.0000% of upfront interest | 0.9000 % p.a. |
24 | 0.2500 % p.a. | 360.0000% of upfront interest | 1.1500 % p.a. |
36 | 0.2500 % p.a. | 720.0000% of upfront interest | 2.0500 % p.a. |
S$50,001 to S$249,999 | |||
---|---|---|---|
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 80.0000% of upfront interest | 0.4500 % p.a. |
6 | 0.2500 % p.a. | 120.0000% of upfront interest | 0.5500 % p.a. |
12 | 0.2500 % p.a. | 260.0000% of upfront interest | 0.9000 % p.a. |
24 | 0.2500 % p.a. | 360.0000% of upfront interest | 1.1500 % p.a. |
36 | 0.2500 % p.a. | 720.0000% of upfront interest | 2.0500 % p.a. |
S$250,000 to S$1,000,000 | |||
---|---|---|---|
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 80.0000% of upfront interest | 0.4500 % p.a. |
6 | 0.2500 % p.a. | 120.0000% of upfront interest | 0.5500 % p.a. |
12 | 0.2500 % p.a. | 260.0000% of upfront interest | 0.9000 % p.a. |
24 | 0.2500 % p.a. | 360.0000% of upfront interest | 1.1500 % p.a. |
36 | 0.2500 % p.a. | 720.0000% of upfront interest | 2.0500 % p.a. |
How to place deposit
Login to Maybank Online Banking to place a deposit into iSAVvy Time Deposit:
- Step 1: Select Account >Time Deposit > Singapore Dollar Time Deposit > iSAVvy Time Deposit
- Step 2: Select the account to debit funds for this placement
- Step 3: Agree to confirm the placement
You must have a Maybank Savings or Current Account and Online Banking Access to make the placement online. Don’t have a Maybank account yet, apply for one online now.
Eligibility
- Minimum age: 16 years old
- Initial deposit: S$5,000
- Maintain any Maybank Savings or Current account with Maybank Online Banking access.
For more info, click here.
Leave a Reply