We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Sony has announced two Cyber-shot cameras, the compact RX100 IV and high-zoom RX10 II cameras.
The two new models feature the world’s first 1.0 type stacked Exmor RS CMOS sensor with advanced signal processing and an attached DRAM memory chip. The high speed signal processing and DRAM memory chip work together to enable more than five times the readout rate of image data and are responsible for a variety of standout features that have previously only been available in selected professional-level video cameras.
These impressive capabilities include 40x super slow motion video capture at up to 960fps , an ultra-fast Anti-Distortion Shutter with a maximum speed of 1/32000 second, high-resolution 4K movie shooting and more.
Click on a link to jump to a specific section
- Up to 40x Super Slow Motion Shooting
- High-Speed Shutter, High-Speed Shooting
- High Precision Direct 4K Movie Recording
- Versatility in Design, High-Speed AF
- Pricing and Availability
- Specifications
Up to 40x Super Slow Motion Shooting
A first for Sony consumer cameras, the new RX100 IV and RX10 II both have the ability to record super slow-motion videos of up to 40x slower than the standard rate, allowing users to capture and replay fleeting moments of action with incredible detail, resolution and clarity.
Prior to shooting, users will have the ability to choose among 960/1000fps, 480/500fps and 240/250fps frame rates and among 60p/50p, 30p/25p and 24p playback formats4 to optimise the recording to fit the speed of the moving subject.
They also have the option to use the movie record button as a ‘start trigger’ to begin recording once the button is pressed, or ‘end trigger’ to record footage up until the button is pressed. The ‘end trigger’ mode lets shooting begin two to four seconds before the movie button is pressed, enabling shooters to capture the decisive moment with much more consistency and accuracy.
High-Speed Shutter, High-Speed Shooting
The impressive speed and power of the 1.0 type stacked Exmor RS CMOS sensor with an attached DRAM chip allows the new RX100 IV and RX10 II to perform exceptionally well while capturing fast-moving subjects. In particular, its fast processing capability results in continuous speeds of up to 16fps on the RX100 IV, and up to 14fps on the RX10 II for an extended period of time.
Additionally, the ultra-fast readout of the image sensor is responsible for the high speed Anti-Distortion Shutter (maximum speed of 1/32000 second), which allows the new cameras to capture sharp, crystal clear images with a wide open aperture at brightness levels up to EV19 .
It also minimises the “rolling shutter” effect commonly experienced with fast moving subjects. This allows photographers and videographers to capture beautiful content with sharply focused subjects and defocused backgrounds under some of the most difficult, bright lighting conditions.
High Precision Direct 4K Movie Recording
The new RX100 IV and RX10 II models are the first Cyber-shot cameras to offer the advantages of 4K (QFHD 3840×2160) movie recording5. The cameras utilise full pixel readout without pixel binning to ensure that all the finer details of 4K video are captured with minimal moire and ‘jaggies’. These high-quality results are achieved through the use of the XAVC S codec, which records video at a high data rate of 100Mbps during 4K recording and 50Mbps during full HD shooting5.
The capacity for shooting 4K differs slightly on each of the two cameras, as the more professionally-styled RX10 II can shoot 4K videos at extended lengths of up to 29 minutes, while the more casual, pocket-friendly RX100 IV can shoot 4K clips of up to approximately five minutes in length. Furthermore, professional caliber video features on both of the new cameras include Picture Profile, S-Log2/S-Gamut, and more.
Both cameras also have advanced dual video recording functionality, allowing shooters to capture 16.8-megapixel still images during 4K video recording in any of 11 different composition patterns, simply by pressing the shutter button.
Versatility in Design, High-Speed AF
The new RX100 IV maintains the compact, pocket-sized design of the RX100 family, and has a ZEISS Vario-Sonnar T* 24-70mm (35mm equivalent) F1.8-F2.8 lens, while the new RX10 II has the same body design as the original RX10 and feature a ZEISS Vario-Sonnar T* 24-200mm (35mm equivalent) F2.8 lens.
Each of the camera is equipped with a new high-contrast XGA OLED Tru-Finder with approximately 2.35 million dots of resolution, ensuring true-to-life image preview and playback functionality. The RX100 IV continues to have the convenient retractable EVF with ZEISS T* coating from the RX100 III model that debuted last year.
Both new models feature an upgraded Fast Intelligent AF system that enables high-speed, high-precision contrast detection of a moving subject in as little as 0.09 seconds . Sony’s proprietary AF algorithm allows them to recognise and lock-in on a subject with a simple half-press of the shutter button at a much more efficient rate compared to previous models. The new cameras are also Wi-Fi and NFC compatible, and has the ability to access Sony’s growing range of PlayMemories Camera Applications. More information can be found here: www.sony.net/pmca.
Aesthetically, both of the new models feature a variety of customisable controls and buttons to fit the style of any shooters. The RX10 II further adds dust and moisture resistance.
A new stylish soft carrying case, LCS-RXG has also been introduced. Made of quality natural leather and available in brown and black colors, it is an ideal complement to the sleek designs of all the RX100 series cameras including the new RX100 IV model.
Pricing and Availability
Starting from 3 July 2015, the new Sony Cyber-shot RX100 IV will be available for pre-ordering at all Sony Stores , Sony Centres, and selected authorised Sony dealers. All pre-orders will come with a Leather Carrying Case (LCS-RXG) and a 64GB High Speed SD Card (SF-64UZ).
The new Cyber-shot cameras from Sony will be available at all Sony Stores, Sony Centres, and selected Sony authorised dealers at the dates and recommended retail prices stated below:
RX100 IV | RX10 II | |
---|---|---|
Availability | 16 July 2015 | 30 July 2015 |
Recommended retail price | S$1,399 | S$1,899 |
A variety of exclusive stories and exciting new content shot with RX cameras can be found on www.sony.com.sg/microsite/rx/ from 14 July 2015. This is Sony’s new community site built to educate, inspire and showcase all fans and customers of Sony imaging products.
Visit www.youtube.com/c/imagingbySony and www.sony.net/product/di_photo_gallery for a full preview of videos and still images shot with the new Sony Cyber-shot RX models.
For access to all of the latest Sony camera news on twitter, please follow #SonyCamera.
For more details on the RX100 IV and RX10 II, please visit the following product pages:
- RX100 IV: http://www.sony.com.sg/product/dsc-rx100m4
- RX10 II: http://www.sony.com.sg/product/dsc-rx10m2
Specifications
Model Name | RX100 IV (DSC-RX100M4) | RX10 II (DSC-RX10M2) | |
---|---|---|---|
Image sensor | Image sensor | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
Number of pixels (effective) | Approx. 20.1-megapixels | Approx. 20.2-megapixels | |
Lens | Lens type | ZEISS Vario-Sonnar T* lens, 10 elements in 9 groups (9 aspherical elements including AA lens) | ZEISS Vario-Sonnar T* lens, 14 elements in 11 groups (7 aspherical elements including AA lens) |
F-number (Maximum aperture) | F1.8 (W) – 2.8 (T) | F2.8 constant | |
Aperture type | Iris diaphragm, 7 blades | Iris diaphragm, 7 blades | |
ND filter | Auto / On (3 steps) / Off | Auto / On (3 steps) / Off | |
Focal length (f = ) *35mm format equivalent | f=8.8-25.7mm (f=24-70mm) | f=8.8-73.3mm (f=24-200mm) | |
Focal length (f = ) in HFR mode *35mm format equivalent | [960fps/1000fps] f=42-118mm (Quality Priority), f=60-170mm (Shoot Time Priority) [480fps/500fps] f=28-80mm (Quality Priority), f=42-118mm (Shoot Time Priority) [240fps/250fps] f=26-75mm (Quality Priority), f=28-80mm (Shoot Time Priority) | [960fps/1000fps] f=41-330mm (Quality Priority), f=59-460mm (Shoot Time Priority) [480fps/500fps] f=28-233mm (Quality Priority), f=41-330mm (Shoot Time Priority) [240fps/250fps] f=26-212mm (Quality Priority), f=28-233mm (Shoot Time Priority) | |
Optical zoom | 2.9x | 8.3x | |
Recording format | Still images | JPEG (DCF Ver.2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) | JPEG (DCF Ver.2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Movies | XAVC S 4K / XAVC S HD / AVCHD format Ver.2.0 compliant / MP4 | XAVC S 4K / XAVC S HD / AVCHD format Ver.2.0 compliant / MP4 | |
Movie functions | Picture Profile | Picture Profile (OFF/1-7, Black Level, Gamma(Movie, Still, Cine1-4, ITU709, ITU709[800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) | Picture Profile (OFF/1-7, Black Level, Gamma(Movie, Still, Cine1-4, ITU709, ITU709[800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
Other | Time Code/User Bit, Rec Control, Auto Slow Shutter, Dual Video Rec, Marker Setting | Time Code/User Bit, Rec Control, Auto Slow Shutter, Dual Video Rec, Marker Setting | |
Clean HDMI output | 3840×2160 (30p(25p)/24p) / 1920×1080(60p(50p)/60i(50i)/24p) | 3840×2160 (30p(25p)/24p) / 1920×1080(60p(50p)/ 60i(50i)/24p) | |
YCbCr 4:2:2 8bit/RGB 8bit | YCbCr 4:2:2 8bit/RGB 8bit | ||
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2) , SD memory card, SDHC memory card(UHS-I compliant), SDXC memory card(UHS-I compliant), microSD memory card9, microSDHC memory card9, microSDXC memory card9 | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2)9, SD memory card, SDHC memory card(UHS-I compliant), SDXC memory card(UHS-I compliant), microSD memory card9, microSDHC memory card9, microSDXC memory card9 | |
Focus system | Focus mode | Single-shot AF, Continuous AF, DMF, Manual Focus | Single-shot AF, Continuous AF, DMF, Manual Focus |
Focus area | Wide, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Lock on AF (Wide/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot) | Wide, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Lock on AF (Wide/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot) | |
Exposure control | ISO sensitivity (Recommended exposure index) | Still images: ISO125-12800 (ISO80/100 expandable), AUTO (ISO125-12800: selectable lower limit and upper limit) Multi Frame NR: ISO200-25600 , AUTO (ISO125-12800) Movies: ISO125-12800 equivalent, AUTO (ISO125-12800, selectable lower limit and upper limit) | Still images: ISO100-12800 (ISO 64/80 expandable), AUTO (ISO100-12800: selectable lower limit and upper limit) Multi Frame NR: ISO100-2560010, AUTO (ISO100-12800) Movies: ISO100-12800 equivalent, AUTO (ISO100-12800 equivalent: selectable lower limit and upper limit) |
Shutter | Shutter speed | iAuto (1/2000 to 4 sec) / Program Auto (1/2000 to 30 sec) / Manual (1/2000 to 30 sec, Bulb) / Aperture Priority (1/2000 to 30 sec) / Shutter Priority (1/2000 to 30 sec) | iAuto (1/3200* to 4 sec) / Program Auto (1/3200* to 4 sec) / Manual Exposure (1/3200* to 30 sec, Bulb) / Aperture Priority (1/3200* to 30 sec) / Shutter Priority (1/3200* to 30 sec) *At F8 or greater aperture value. Fastest limit at F2.8 is 1/1600. |
Electronic shutter | iAuto (1/32000 to 4 sec) / Program Auto (1/32000 to 30 sec) / Manual (1/32000 to 30 sec) / Aperture Priority (1/32000 to 30 sec) / Shutter Priority (1/32000 to 30 sec) | iAuto (1/32000 to 4 sec) / Program Auto (1/32000 to 30 sec) / Manual (1/32000 to 30 sec) / Aperture Priority (1/32000 to 30 sec) / Shutter Priority (1/32000 to 30 sec) | |
SteadyShot (Image stabilisation) | Still: Optical SteadyShot Movie: Optical SteadyShot Active Mode (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) | Still: Optical SteadyShot Movie: Optical SteadyShot Active Mode (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) | |
Drive | Continuous Shooting Speed | Speed Priority Continuous Shooting: Max. approx. 16fps, Continuous Shooting: Max. approx. 5.5fps | Speed Priority Continuous Shooting: Max. approx. 14fps, Continuous Shooting: Max. approx. 5fps |
Number of recordable frames (approx.) during continuous shooting11 | JPEG L Extra Fine: 43 frames, JPEG L Fine: 44 frames, JPEG L Standard: 48 frames, RAW: 27 frames, RAW & JPGE: 25 frames | JPEG L Extra Fine: 43 frames, JPEG L Fine: 46 frames, JPEG L Standard: 46 frames, RAW: 27 frames, RAW & JPEG: 26 frames | |
Viewfinder | Type | Electronic viewfinder (XGA OLED Tru-Finder) | Electronic viewfinder (XGA OLED Tru-Finder) |
Total number of dots | 2,359,296 dots | 2,359,296 dots | |
Field coverage | 100% | 100% | |
Magnification | Approx. 0.59x (with 50mm lens at infinity, -1m-1 diopter) | Approx. 0.70x (with 50mm lens at infinity, -1m-1 diopter) | |
LCD screen | Type | 7.5cm (3.0 type) TFT drive | 7.5cm (3.0 type) TFT drive |
Total number of dots | 1,228,800 dots | 1,228,800 dots | |
Adjustable angle | Up approx. 180 degrees, down approx. 45 degrees | Up approx. 107 degrees, down approx. 42 degrees | |
Audio | Microphone | Built-in Stereo microphone | Built-in Stereo microphone |
Speaker | Built-in, monaural | Built-in, monaural | |
Interface | HDMI micro connector (Type-D), | Multi Interface Shoe, HDMI micro connector (Type-D), | |
Microphone terminal (3.5 mm Stereo minijack), | |||
Multi/Micro USB Terminal | Headphone terminal (3.5mm Stereo minijack), Multi/Micro USB Terminal | ||
Wireless LAN (built-in) | Wi-Fi compatible, IEEE802.11b/g/n (2.4GHz band) | Wi-Fi compatible, IEEE802.11b/g/n (2.4GHz band)12 | |
NFC | NFC forum Type 3 Tag compliant | NFC forum Type 3 Tag compliant | |
PlayMemories Camera Apps | Yes | Yes | |
Power | Rechargeable battery pack NP-BX1 | Rechargeable battery pack NP-FW50 | |
Weight | Approx. 298g (10.5oz.) (with battery and Memory Stick Duo), approx. 271g (9.6oz.) (body only) | Approx. 813g (1lb 12.7oz.) (with battery and Memory Stick Duo, approx. 770g (1lb 11.2oz.) (body only) | |
Dimensions (W x H x D, CIPA compliant) | Approx. 101.6 x 58.1 x 41.0mm (4″ x 2 3/8″ x 1 5/8″) | Approx. 129.0 x 88.1 x 102.2mm (5 1/8″ x 3 1/2″ x 4 1/8″) | |
Operating temperature | 0-40°C | 0-40°C |
Other terms and conditions apply.
Leave a Reply