
![]()
Uh oh, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 20 Jan 2021 (Wed) | Ends | 10 Mar 2021 (Wed) |
|---|---|---|---|
| Location | 7-Eleven |
We are now on Telegram. Click to join |
Launch a double attack on a Lemon Puff Mr Softee with 7-Eleven’s latest deal!
Be transported down memory lane with the taste of classic lemon puff biscuits. Indulge in the NEW, refreshing and nostalgic Lemon Puff Mr. Softee!
Available in selected 7-Eleven stores nationwide, get them while stocks last!
You’ll love experiencing a nostalgia trip with a friend or loved one at an unbelievable price with 7-Eleven’s 2 for $2 deal that is simply out of this world!
From now till 10 Mar, blast off to these 7-Eleven stores with Mr Softee machines and enjoy this Double Attack deal today

Store List
| # | Address | ||
|---|---|---|---|
| 1 | Blk.210 | Hougang Street 21 #01-275 | 530210 |
| 2 | No.4 | Lorong Mambong | 277672 |
| 3 | 3155 | Commonwealth Avenue West #01-03 Clementi Mall | 129588 |
| 4 | Blk.532 | Ang Mo Kio Avenue 10 #01-2455 | 560532 |
| 5 | No.366 | Tanjong Katong Road (Opp. Post Office) | 437124 |
| 6 | Blk.102 | Yishun Avenue 5 #01-137 | 760102 |
| 7 | Blk.1A | Eunos Crescent #01-2469/2471 | 401001 |
| 8 | No.705 | East Coast Road (Near Siglap Centre) | 459062 |
| 9 | Blk.339 | Ang Mo Kio Avenue 1 #01-1579 | 560339 |
| 10 | No.348 | Geylang Road | 389369 |
| 11 | Blk.501 | Jurong West Street 51 #01-255 | 640501 |
| 12 | Blk.252 | Jurong East Street 24 #01-129 | 600252 |
| 13 | Blk.807 | Yishun Ring Road #01-4217 | 760807 |
| 14 | Blk.291 | Yishun Street 22 #01-337 | 760291 |
| 15 | 19 | Toh Yi Drive #01-117 | 590019 |
| 16 | Blk.802 | Tampines Avenue 4 #01-09 | 520802 |
| 17 | Blk.446 | Pasir Ris Drive 6 #01-112 | 510446 |
| 18 | Blk.259 | Bukit Panjang Ring Road #01-20 | 671259 |
| 19 | Blk.101 | Towner Road #01-234 | 322101 |
| 20 | No.999 | Serangoon Road (St. George’s Rd) | 328157 |
| 21 | Blk.423 | Choa Chu Kang Avenue 4 #01-260 | 680423 |
| 22 | Blk.413 | Yishun Ring Road #01-1873 | 760413 |
| 23 | No.5 | Tampines Street 32 #01-19/20 Tampines Mart | 529284 |
| 24 | Blk.445 | Fajar Road #01-556 | 670445 |
| 25 | Blk.644 | Hougang Avenue 8 #01-273 | 530644 |
| 26 | Blk.735 | Pasir Ris Street 72 #01-340 | 510735 |
| 27 | 81 | Siloso Road #01-02 | 98979 |
| 28 | Blk.623 | Choa Chu Kang Street 62 #01-216 (Next to Yew Tee MRT Station) | 680623 |
| 29 | Blk.959 | Jurong West Street 92 #01-156 | 640959 |
| 30 | Blk.888 | Woodlands Drive 50 #01-705 (888 Plaza) | 730888 |
| 31 | Blk.492 | Jurong West Street 41 #01-72 | 640492 |
| 32 | Blk.768 | Woodlands Avenue 6 #01-06 | 730768 |
| 33 | Blk.57 | Marine Terrace #01-125 (Next to Katong Convent Sec. Sch.) | 440057 |
| 34 | Blk.744 | Bedok Reservoir Road #01-3061 | 470744 |
| 35 | Blk.118 | Rivervale Drive #01-05/06 Rivervale Plaza | 540118 |
| 36 | Blk.89 | Bedok North Street 4 #01-83 | 460089 |
| 37 | No.226 | Geylang Road (Lor.10 famous beancurd stall) | 389286 |
| 38 | Blk.201E | Tampines Street 23 #01-100 | 527201 |
| 39 | Blk.630 | Ang Mo Kio Avenue 4 #01-970 | 560630 |
| 40 | Blk.524A | Jelepang Road #02-16/17 Greenridge Shopping Centre | 671524 |
| 41 | Blk.399 | Yung Sheng Road #01-49 Taman Jurong Shopping Centre | 610399 |
| 42 | No.6 | Clementi Road #01-01 | 129741 |
| 43 | Blk.123 | Yishun Street 11 #01-495 | 760123 |
| 44 | Blk.201B | Tampines Street 21 #01-1063 | 522201 |
| 45 | Blk.401 | Hougang Avenue 10 #01-1168 | 530401 |
| 46 | Blk.698 | Hougang Street 61 #01-02 | 530698 |
| 47 | Blk.844 | Tampines Street 82 #01-137 | 520844 |
| 48 | Blk.689B | Choa Chu Kang Drive #01-306 | 682689 |
| 49 | Blk.18 | Jalan Membina #01-02 | 164018 |
| 50 | Blk.319A | Anchorvale Drive #01-78 | 541319 |
| 51 | Blk.221 | Boon Lay Place #01-140/144 Boon Lay Shopping Centre | 640221 |
| 52 | No.21 | Choa Chu Kang Avenue 4 #01-07A Lot 1 Shoppers’ Mall | 689812 |
| 53 | No.408 | North Bridge Road #01-01 Lubritrade Building | 188725 |
| 54 | No.18 | Jalan Masjid #01-05 Kembangan Plaza | 418944 |
| 55 | 501 | Stirling Road Blk B (Level 1) | 148951 |
| 56 | No.271 | Bukit Timah Road #01-03 Balmoral Plaza | 259708 |
| 57 | No.901 | Bukit Timah Road | 589619 |
| 58 | Blk.548 | Woodlands Drive 44 #01-09 Vista Point | 730548 |
| 59 | Blk.318B | Anchorvale Link #01-255 | 542318 |
| 60 | Blk.654 | Yishun Avenue 4 #01-439 | 760654 |
| 61 | Blk.12 | Telok Blangah Crescent #01-113 | 90012 |
| 62 | No.1 | Jelebu Road #02-01A Bukit Panjang Plaza | 677743 |
| 63 | Blk.347 | Bukit Batok Street 34 #01-262 | 650347 |
| 64 | 1 | Woodlands Square #01-K09 Causeway Point | 738099 |
| 65 | Blk 335 | Sembawang Close #01-473 | 750335 |
| 66 | Blk.109 | Bukit Purmei Road #01-137 | 90109 |
| 67 | Blk.883 | Woodlands Street 82 #01-494 | 730883 |
| 68 | Blk 641 | Yishun Street 61 #01-204 | 760641 |
| 69 | No.60 | Geylang Lorong 25A (outside Aljunied MRT Station) | 388250 |
| 70 | Blk.285 | Yishun Avenue 6 #01-04 | 760285 |
| 71 | Blk.356 | Hougang Avenue 7 #01-781 | 530356 |
| 72 | No.77 | Dunlop Street | 209404 |
| 73 | Blk.462 | Tampines Street 44 #01-72 | 520462 |
| 74 | No.49 | Scotts Road #B1-01 Newton MRT Station | 228234 |
| 75 | Blk.282 | Tampines Street 22 #01-302 | 520282 |
| 76 | Blk.164 | Tampines Street 12 #01-297 | 521164 |
| 77 | No.1 | Harbour Front Walk #02-31/32 VivoCity | 98585 |
| 78 | Blk.131 | Marsiling Rise #01-194 | 730131 |
| 79 | No.21 | Tampines North Drive 2 #01-02 WRS | 528765 |
| 80 | No.144 | Arab Street #01-01 | 199829 |
| 81 | Blk 504 | Serangoon North Avenue 4 #01-474 | 550504 |
| 82 | Blk.232 | Compassvale Walk #01-458 | 540232 |
| 83 | Blk.678D | Jurong West Street 64 #01-345 | 644678 |
| 84 | Blk.121 | Bishan Street 12 #01-93 | 570121 |
| 85 | Blk.185 | Pasir Ris Street 11 #01-60 | 510185 |
| 86 | No.170 | Bencoolen Street #01-03 Ibis Hotel | 189657 |
| 87 | No. 201 | Boon Lay Way #01-03 Lakeside MRT Station | 649845 |
| 88 | Blk.659 | Jurong West Street 65 #01-01 | 640659 |
| 89 | Blk 151 | Ang Mo Kio Avenue 5 #01-3034 | 560151 |
| 90 | No. 1 | Changi Business Park Crescent #01-20 | 486025 |
| 91 | Blk 491 D | Tampines St.45 #01-224 | 523491 |
| 92 | Blk 160A | Jalan Teck Whye Lane #01-02 | 681160 |
| 93 | BLK 403A | Fernvale Lane #01-177 | 791403 |
| 94 | 23 | Serangoon Central #B2-16 Serangoon Central Mall | 556083 |
| 95 | Blk 406 | Sembawang Drive #01-822 | 750406 |
| 96 | 3150 | Commonwealth Avenue West #02-01 Clementi MRT Station | 129580 |
| 97 | Blk 668A | Jurong West Street 64 #01-120 | 641668 |
| 98 | Blk 111 | Jalan Bukit Merah #01-1686 | 160111 |
| 99 | Blk 245 | Pasir Ris Street 21#01-83 | 510245 |
| 100 | 35 | Robinsons Road #01-02 | 68876 |
| 101 | 820 | Thomson Road, #01-26 Mount Alvernia Medical Centre B | 574623 |
| 102 | 766 | North Bridge Road | 198734 |
| 103 | 681 | Punggol Drive #02-04/05/06 (Oasis Terraces) | 820681 |
| 104 | Blk 213 | Bukit Batok Street 21, #01-215 | 650213 |
| 105 | 600 | Upper Serangoon Road, #B1-04 Serangoon MRT | 534801 |
| 106 | 122 | Geylang East Central #01-88 | 380122 |
| 107 | Blk 513 | Yishun Street 51, #01-02 | 760513 |
| 108 | 6 | Raffles Boulevard, #01-206 Marina Square | 39594 |
| 109 | 23 | New Bridge Road | 59389 |
| 110 | Blk 190 | Toa Payoh Lor 6 #01-578 | 310190 |
| 111 | Blk 461 | Yishun Ave 6 #01-04 | 760461 |
| 112 | 1110 | East Coast Parkway, #01-01/02 (Cyclist Park @East Coast) | 449880 |
| 113 | 2 | Jurong East Central 1, #01-17A Jcube | 609731 |
| 114 | 1 | Pasir Ris Close #01-344A Market Square @Downtown East, E! Avenue | 519599 |
| 115 | 114 | Ang Mo Kio Avenue 4 #01-347 | 560114 |
| 116 | 133 | New Bridge Road, #01-38 Chinatown Point | 59413 |
| 117 | Blk 104 | Jurong East Street 13, #01-110 | 600104 |
Find your nearest 7-Eleven Store here.

We are now on Telegram. Click to join
Leave a Reply