Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 22 Apr 2024 (Mon) | Ends | 7 May 2024 (Tue) |
---|---|---|---|
Location | 7-Eleven |
We are now on Telegram. Click to join |
7-Eleven Singapore has launched an exciting promotion, offering up to 41% off on a variety of snacks perfect for a quick office break or a tasty treat on the go.
This limited-time offer is available until 7 May 2024, giving customers the chance to indulge in their favourite snacks at significantly reduced prices.
The promotion includes popular items such as Oreo Sandwich Cookies Original 9s 248.4g, available at 2 for $4.95, a substantial saving from the usual price of $4 each. Chocolate lovers can delight in Nestle Milo Nuggets 25g or Kit Kat Bites 40g, now 2 for $3.50, down from $2.40 each. For those who prefer something a bit more indulgent, Kinder Bueno T6 129g is now priced at just $5, a drop from the regular $6.50 each.
For savoury snack enthusiasts, there’s a deal on Doritos 190g, Ruffles 170g, and Lay’s 170g, with a 2 for $7.95 offer, presenting a significant discount from the usual $5.80 each. These deals are not to be missed and are applicable to selected stores only. Customers are encouraged to check out the store list below to find their nearest participating 7-Eleven outlet.
- Oreo Sandwich Cookies Original 9s 248.4g – 2 for $4.95 (U.P. $4 each)
- Nestle Milo Nuggets 25g / Kit Kat Bites 40g – 2 for $3.50 (U.P. $2.40 each)
- Kinder Bueno T6 129g – $5 (U.P. $6.50 each)
- Doritos 190g / Ruffles 170g / Lay’s 170g – 2 for $7.95 (U.P. $5.80 each)
7-Eleven Singapore is committed to providing value to its customers, and this promotion is a testament to that commitment. With a wide range of snacks on offer, there’s something for everyone to enjoy. Don’t miss out on this opportunity to save big and satisfy your snack cravings.
For a visual feast of the deals available, customers can view the promotional images below, showcasing the delicious treats on offer. Be sure to visit your local 7-Eleven and take advantage of these incredible savings before the promotion ends.
7-Eleven Grocery Deals Store List
S/N | Address |
---|---|
1 | Blk.57 Dawson Road #01-13 Dawson Place 142057 |
2 | Blk.109 Bukit Purmei Road #01-137 90109 |
3 | Blk.638A Jurong West Street 61 #01-20 Pioneer Mall 641638 |
4 | Blk.625 Elias Road #01-308 Elias Mall 510625 |
5 | Blk.445 Tampines Street 42 #01-10 (Shop B) 520445 |
6 | Blk.744 Bedok Reservoir Road #01-3061 470744 |
7 | Blk.123 Bedok North Street 2 #01-158 460123 |
8 | 121 Bedok Reservoir Road #01-194 470121 |
9 | Blk 809 French Road #01-47 Kitchener Complex 200809 |
10 | Blk.148 Potong Pasir Avenue 1 #01-27 350148 |
11 | Blk 639 Punggol Drive #01-02 820639 |
12 | 501 Stirling Road Blk B (Level 1) 148951 |
13 | 5 Lower Kent Ridge Road Main Building Lobby #01-02 National University Hospital (NUH) 119074 |
14 | 1 Choa Chu Kang Grove #02-03/04 ITE College West 688236 |
15 | 1 Jurong East Street 21 #02-04 Ng Teng Fong Hospital 609606 |
16 | 35 Students Walk, Nanyang Technological University (NTU) 639548 |
17 | Blk.58 Seng Poh Road #01-19 160058 |
18 | 1110 East Coast Parkway, #01-01/02 (Cyclist Park @East Coast) 449880 |
19 | 21 Pasir Ris Grove #01-31 Coco Palms 518070 |
20 | 820 Thomson Road, #01-26 Mount Alvernia Hospital Medical Centre B 574623 |
21 | Blk 242 Bukit Batok East Avenue 5 #01-K1 650242 |
22 | Blk 344 Ubi Avenue 1 #01-K1 400344 |
23 | Blk.1 Beach Road #01-4769 190001 |
24 | 83 Marine Parade Central, #01-574 440083 |
25 | 804 Hougang Central, #01-132 530804 |
26 | 18 Lorong 7 Toa Payoh, #01-262 310018 |
27 | Blk 213 Yishun Street 21 #01-K1 760213 |
28 | 208 Serangoon Central #01-K1 550208 |
29 | Blk 56 New Upper Changi Road #01-1298 461056 |
30 | Blk.131 Marsiling Rise #01-194 730131 |
31 | 678A Woodlands Ave 6, #01-40 Admiralty Place 731678 |
32 | Blk 16 Teck Whye Lane #01-113 680016 |
33 | 4 Hillview Rise #01-03 HIllV2 667979 |
34 | 37 Miltonia Close #01-33/ 34 Skies Miltonia 768066 |
35 | 168 Punggol Field #01-05 Punggol Plaza 820168 |
36 | Blk 292 Bukit Batok East Avenue 6 #01-05 650292 |
37 | Blk 11 Upper Boon Keng #01-911 380011 |
38 | Blk 242 Jurong East Street 24 #01-629 600242 |
39 | 4 Bukit Batok Street 41, #01-41 Le Quest 657991 |
40 | 351 Bedok Road 469539 |
41 | Blk 510 Bishan Street 13 #01-04 570510 |
42 | 20 Chai Chee Road #01-426 461020 |
43 | 3 Everton Park #01-73 80003 |
44 | Blk.45 Owen Road #01-295 210045 |
45 | Blk 825 Tampines Street 81, #01-46 520825 |
46 | No.18 Jalan Masjid #01-05 Kembangan Plaza 418944 |
47 | Blk 574 Ang Mo Kio Avenue 10 #01-1847 560574 |
48 | Blk 163 Ang Mo Kio Avenue 4 #01-412 560163 |
49 | Blk 202 Ang Mo Kio Avenue 3 #01-1666 560202 |
50 | Blk 34 Cassia Crescent #01-82 390034 |
51 | 6 Holland Close #01-16 271006 |
52 | 304 Woodlands Street 31 #01-113A 730304 |
53 | Blk 113 Aljunied Avenue 2 #01-27 380113 |
54 | 331 Serangoon Avenue 3 #01-347 550331 |
55 | 45 Telok Blangah Drive #01-167 100045 |
56 | 2 Tanjong Katong Road #01-08 PLQ 3 Paya Lebar Quarter 437161 |
57 | 30 Sembawang Drive, #01-01 Sun Plaza 757713 |
58 | 133 Canberra View, #01-20 Canberra Plaza 750133 |
59 | 20 Eastwood Road, #01-16 Eastwood Centre 486442 |
60 | Blk 123 Hougang Ave 1 #01-1418 530123 |
61 | 133 Ang Mo Kio Avenue 3 #01-1649 560133 |
62 | 182 Jalan Jurong Kechil, #01-56 The Hillford 596152 |
63 | 598 Yishun Ring Road #01-49 Wisteria Mall 768698 |
64 | Blk.101 Towner Road #01-234 322101 |
65 | 420A Clementi Ave 1 #01-06 121420 |
66 | 482 Jurong West Street 41 #01-258 640482 |
67 | 94A Dawson Road #01-03 142094 |
68 | Blk 107 Simei Street 1 #01-834 520107 |
69 | Blk 590A Montreal Link #01-27 751590 |
70 | 915 Tampines Street 91 #01-47 520915 |
71 | Blk 711 Ang Mo Kio Avenue 8 #01-3501B 560711 |
72 | Blk 104 Jurong East Street 13, #01-110 600104 |
73 | 2 Pandan Valley #01-207 597626 |
74 | No.366 Tanjong Katong Road (Opp. Post Office) 437124 |
75 | 392 East Coast Road 428992 |
76 | 681 Punggol Drive #02-04/05/06 (Oasis Terraces) 820681 |
77 | Blk.12 Telok Blangah Crescent #01-113 90012 |
78 | Blk.75D Redhill Road #01-102 154075 |
79 | No.6 Sixth Avenue 276472 |
80 | Blk.8 Empress Road #01-23 260008 |
81 | Blk.132 Bukit Batok West Avenue 6 #01-304 650132 |
82 | Blk.109 Clementi Street 11 #01-15 120109 |
83 | 19 Toh Yi Drive #01-117 590019 |
84 | Blk.347 Bukit Batok Street 34 #01-262 650347 |
85 | No.1 Chu Lin Road 669887 |
86 | Blk 289H Bukit Batok St.25 #01-02 657289 |
87 | Blk 523 Bukit Batok Street 52 #01-721 650523 |
88 | Blk 213 Bukit Batok Street 21, #01-215 650213 |
89 | Blk.501 Jurong West Street 51 #01-255 640501 |
90 | Blk.252 Jurong East Street 24 #01-129 600252 |
91 | Blk.505 West Coast Drive #01-216 120505 |
92 | Blk.492 Jurong West Street 41 #01-72 640492 |
93 | Blk.338 Jurong East Avenue 1 #01-1636 600338 |
94 | Blk 202 Jurong East St. 21 #01-111 600202 |
95 | Blk.959 Jurong West Street 92 #01-156 640959 |
96 | Blk.399 Yung Sheng Road #01-49 Taman Jurong Shopping Centre 610399 |
97 | Blk.221 Boon Lay Place #01-140/144 Boon Lay Shopping Centre 640221 |
98 | Blk.259 Bukit Panjang Ring Road #01-20 671259 |
99 | Blk.445 Fajar Road #01-556 670445 |
100 | Blk.524A Jelepang Road #02-16/17 Greenridge Shopping Centre 671524 |
101 | Blk.137 Teck Whye Lane #01-331 680137 |
102 | Blk 160A Jalan Teck Whye Lane #01-02 681160 |
103 | Blk 628 Senja Road #01-02 (Half shop) 670628 |
104 | Blk 475 Chua Chukang Avenue 3 #01-21 Sunshine Place 680475 |
105 | Blk 126 Kim Tian Road #01-02 Kim Tian Green 160126 |
106 | Blk.18 Jalan Membina #01-02 164018 |
107 | Blk.2 Jalan Bukit Merah #01-5144 150002 |
108 | Blk 111 Jalan Bukit Merah #01-1686 160111 |
109 | 22 Havelock Road #01-707 160022 |
110 | 34 Kim Keat Road 328811 |
111 | Blk 156 Simei Road #01-330 520156 |
112 | Blk.446 Pasir Ris Drive 6 #01-112 510446 |
113 | No.5 Tampines Street 32 #01-19/20 Tampines Mart 529284 |
114 | Blk.735 Pasir Ris Street 72 #01-340 510735 |
115 | Blk.201E Tampines Street 23 #01-100 527201 |
116 | Blk.201B Tampines Street 21 #01-1063 522201 |
117 | Blk.419 Tampines Street 41 #01-86 520419 |
118 | Blk.462 Tampines Street 44 #01-72 520462 |
119 | Blk 491D Tampines St.45 #01-224 523491 |
120 | Blk 258 Pasir Ris Street 21, #01-08 Loyang Point 510258 |
121 | Blk.802 Tampines Avenue 4 #01-09 520802 |
122 | Blk.89 Bedok North Street 4 #01-83 460089 |
123 | Blk.168 Bedok South Avenue 3 #01-477 460168 |
124 | Blk.844 Tampines Street 82 #01-137 520844 |
125 | Blk.25 New Upper Changi Road #01-626 462025 |
126 | Blk.282 Tampines Street 22 #01-302 520282 |
127 | Blk.164 Tampines Street 12 #01-297 521164 |
128 | Blk 820 Tampines Street 81 #01-528 520820 |
129 | Blk 519A Tampines Central 8 #01-09 521519 |
130 | Blk.1A Eunos Crescent #01-2469/2471 401001 |
131 | No.705 East Coast Road (Near Siglap Centre) 459062 |
132 | Blk.57 Marine Terrace #01-125 (Next to Katong Convent Sec. Sch.) 440057 |
133 | Blk.36 Circuit Road #01-422 370036 |
134 | Blk.39 Jalan Tiga #01-04 390039 |
135 | No.999 Serangoon Road (St. George’s Rd) 328157 |
136 | Blk.68 Geylang Bahru #01-3233 330068 |
137 | 27 Tai Thong Crescent 347857 |
138 | Blk.888 Woodlands Drive 50 #01-705 (888 Plaza) 730888 |
139 | Blk.768 Woodlands Avenue 6 #01-06 730768 |
140 | Blk.548 Woodlands Drive 44 #01-09 Vista Point 730548 |
141 | Blk 335 Sembawang Close #01-473 750335 |
142 | Blk.883 Woodlands Street 82 #01-494 730883 |
143 | Blk 406 Sembawang Drive #01-822 750406 |
144 | No.912 Upper Thomson Road 787113 |
145 | No.244H Upper Thomson Road 574369 |
146 | Blk.111 Toa Payoh Lorong 1 #01-358 310111 |
147 | Blk.150A Bishan Street 11 #01-179 571150 |
148 | Blk.79D Toa Payoh Central #01-55 314079 |
149 | Blk.121 Bishan Street 12 #01-93 570121 |
150 | No.301 Upper Thomson Road #01-44 Thomson Plaza 574408 |
151 | Blk 190 Toa Payoh Lor 6 #01-578 310190 |
152 | Blk.291 Yishun Street 22 #01-337 760291 |
153 | Blk.413 Yishun Ring Road #01-1873 760413 |
154 | Blk.123 Yishun Street 11 #01-495 760123 |
155 | Blk.654 Yishun Avenue 4 #01-439 760654 |
156 | Blk 641 Yishun Street 61 #01-204 760641 |
157 | Blk.627 Yishun Street 61 #01-61 760627 |
158 | Blk.285 Yishun Avenue 6 #01-04 760285 |
159 | Blk.256 Yishun Ring Road #01-1003 Level 1 760256 |
160 | Blk 513 Yishun Street 51, #01-02 760513 |
161 | Blk 461 Yishun Ave 6 #01-04 760461 |
162 | No.3 Kensington Park Road 557255 |
163 | Blk.210 Hougang Street 21 #01-275 530210 |
164 | Blk.153 Serangoon North Avenue 1 #01-546 550153 |
165 | Blk.106 Hougang Avenue 1 #01-1223 530106 |
166 | Blk.356 Hougang Avenue 7 #01-781 530356 |
167 | Blk 332 Hougang Avenue 5 #01-K1 530332 |
168 | Blk.644 Hougang Avenue 8 #01-273 530644 |
169 | Blk.118 Rivervale Drive #01-05/06 Rivervale Plaza 540118 |
170 | Blk.698 Hougang Street 61 #01-02 530698 |
171 | No.21 Hougang Green Street 51 #01-19/20 Hougang Green Shopping Mall 538719 |
172 | Blk.318B Anchorvale Link #01-255 542318 |
173 | 991 Buangkok Link, #02-12 Buangkok Square 530991 |
174 | Blk.532 Ang Mo Kio Avenue 10 #01-2455 560532 |
175 | Blk.339 Ang Mo Kio Avenue 1 #01-1579 560339 |
176 | Blk.807 Yishun Ring Road #01-4217 760807 |
177 | Blk.630 Ang Mo Kio Avenue 4 #01-970 560630 |
178 | Blk 416 Ang Mo Kio Avenue 10 #01-991 560416 |
179 | 1 Seletar Road #01-01 Greenwich Village 807011 |
180 | Blk 151 Ang Mo Kio Avenue 5 #01-3034 560151 |
181 | BLK 403A Fernvale Lane #01-177 791403 |
182 | 271 Jalan Kayu 799499 |
183 | 114 Ang Mo Kio Avenue 4 #01-347 560114 |
184 | 122 Geylang East Central #01-88 380122 |
185 | Blk 988C Jurong West Street 93 #01-645 643988 |
186 | Blk.678D Jurong West Street 64 #01-345 644678 |
187 | Blk.659 Jurong West Street 65 #01-01 640659 |
188 | Blk.735 Jurong West Street 75 #01-35 640735 |
189 | Blk 746 Jurong West Street 73 #01-K1 640746 |
190 | Blk 668A Jurong West Street 64 #01-120 641668 |
191 | Blk.423 Choa Chu Kang Avenue 4 #01-260 680423 |
192 | Blk.689B Choa Chu Kang Drive #01-306 682689 |
193 | Blk 152A Gangsa Road 671152 |
194 | Blk.225 Simei Street 4 #01-68 520225 |
195 | Blk.185 Pasir Ris Street 11 #01-60 510185 |
196 | Blk 245 Pasir Ris Street 21#01-83 510245 |
197 | Blk 105 Woodlands Street 13 #01-K1 730105 |
198 | Blk 204 Marsiling Drive #01-204 730204 |
199 | Blk 504 Serangoon North Avenue 4 #01-474 550504 |
200 | Blk 266C Punggol Way #01-376 823266 |
201 | Blk.319A Anchorvale Drive #01-78 541319 |
202 | Blk.232 Compassvale Walk #01-458 540232 |
203 | 78 Indus Road #01-493 161078 |
204 | Blk 729 Yishun Street 71 #01-107 760729 |
205 | Blk 103 Yishun Ring Road #01-69 760103 |
206 | 916 Sims Avenue #B1-73 Parc Esta 408974 |
207 | 900 Bedok North Road, #01-05 HomeTeam NS Bedok 479994 |
208 | 117 Tampines Street 86, #01-50 The Alps Residences 528538 |
209 | 7 Ang Mo Kio Street 66, #01-10 Flora Vista 567708 |
210 | Blk 747 Woodlands Circle #01-708 730747 |
211 | Blk 521 Serangoon North Ave 4 #01-160 550521 |
212 | Blk 554 Serangoon North Ave 3 #01-85 550554 |
213 | 14 Shunfu Road, #01-48 Jadescape 575748 |
214 | 24 Holland Grove Road #01-20 Park Suites 278803 |
215 | Blk 836 Jurong West Street 81 #01-65 640836 |
216 | Blk 532 Jurong West Street 52, #01-K1 640532 |
217 | 533 Choa Chu Kang Street 51 #01-13 Limbang Shopping Centre 680533 |
218 | Blk 45 Sims Drive, #01-168 380045 |
219 | Blk 412 Bedok North Ave 2, #01-128 460412 |
220 | 40 Margaret Drive #01-04 140040 |
221 | Blk 218 Sumang Walk #01-06 820218 |
222 | Blk 506 Pasir Ris Street 52 #01-189 510506 |
223 | Blk 852 Jurong West Street 81 #01-303 640852 |
224 | Blk 105 Bukit Batok Central #01-K1 650105 |
225 | Blk 603A Senja Road #01-01 671603 |
226 | 661 Jalan Damai #01-129 410661 |
Leave a Reply