Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 27 Jan 2017 (Fri) | Ends | 31 Jan 2017 (Tue) |
---|---|---|---|
Location | Starbucks |
We are now on WhatsApp Channel. Click to join |
Here are Starbucks’s operating hours during the Lunar New Year 2017 festive period
Hours stated are subject to change without prior notification. Check store locator page for store’s contact detail
Click on image to enlarge
STORE | 27 JAN Fri, CNY Eve | 28 Jan Sat, 1st day | 29 JAN Sun, 2nd day | 30 JAN Mon, 3rd day | 31 JAN Tue, 4th day |
---|---|---|---|---|---|
CBD | |||||
One George | 7.00am to 5.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 8.00pm |
DBS Level 13 | 7.00am to 7.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 7.00pm |
EFG Bank Building | 7.30am to 6.00pm | 10.00am to 6.00pm | 10.00am to 6.00pm | 10.00am to 6.00pm | 7.30am to 9.00pm |
OCBC Centre | 7.00am to 4.00pm | 8.00am to 5.00pm | 9.00am to 4.00pm | 9.00am to 5.00pm | 7.00am to 9.00pm |
Marina Bay Link Mall | 7.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm | 7.00am to 10.00pm |
Asia Square | 7.00am to 6.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 8.00pm |
City House | 7.00am to 6.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 8.00pm |
Hong Leong Building | 7.00am to 7.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 9.00pm |
Ocean Financial Centre | 7.00am to 9.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 9.00pm |
Singapore Land Tower | 7.00am to 6.00pm | 8.00am to 6.00pm | 8.00am to 6.00pm | 8.00am to 6.00pm | 7.00am to 9.30pm |
AM 100 | 7.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm | 7.00am to 10.00pm |
Capital Tower | 6.30am to 7.00pm | CLOSED | CLOSED | CLOSED | 6.30am to 9.00pm |
20 Anson | 7.00am to 4.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 9.00pm |
8 Shenton Way | 7.00am to 5.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 8.00pm |
Raffles Xchange | 7.00am to 9.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 9.00pm |
Far East Square | 7.30am to 4.00pm | CLOSED | CLOSED | CLOSED | 7.30am to 10.00pm |
78 Shenton Way | 7.00am to 4.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 6.00pm |
ORCHARD | |||||
Liat Towers | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Cathay | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Delfi Orchard | 7.00am to 1.00am | 7.00am to 1.00am | 7.00am to 1.00am | 7.00am to 11.30pm | 7.00am to 11.30pm |
313 Somerset | 7.30am to 11.30pm | 9.00am to 11.30pm | 8.00am to 11.30pm | 7.30am to 10.00pm | 7.30am to 10.00pm |
Centrepoint | 8.00am to 6.00pm | 10.00am to 6.00pm | 10.00am to 8.00pm | 10.00am to 8.00pm | 8.00am to 10.00pm |
Orchard Cineleisure | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Orchard Point | 7.30am to 11.00pm | 8.30am to 11.00pm | 8.30am to 11.00pm | 8.30am to 11.00pm | 7.30am to 11.00pm |
Orchard Gateway | 7.00am to 9.00pm | 9.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm |
Paragon | 7.30am to 10.30pm | 8.30am to 11.00pm | 8.30am to 11.00pm | 8.00am to 10.00pm | 7.30am to 10.00pm |
Plaza Singapura | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Tanglin Mall | 7.00am to 10.00pm | 7.30am to 10.00pm | 7.30am to 10.00pm | 7.30am to 10.00pm | 7.00am to 10.00pm |
ION Orchard | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm |
Pacific Plaza | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Wisma Atria | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm |
Wheelock | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm |
MARINA | |||||
Waterboat House | 8.00am to 12.00am | 8.00am to 12.00am | 8.00am to 12.00am | 8.00am to 11.00pm | 8.00am to 11.00pm |
Raffles City | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Manulife Centre | 7.00am to 11.00pm | 9.00am to 6.00pm | 9.00am to 6.00pm | 7.00am to 11.00pm | 7.00am to 11.00pm |
One Fullerton | 7.30am to 1.00am | 7.30am to 1.00am | 7.30am to 1.00am | 7.30am to 11.30pm | 7.30am to 11.30pm |
Gateway | 7.00am to 4.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 9.00pm |
Shaw Towers | 11.00am to 7.00pm | 11.00am to 7.00pm | 11.00am to 7.00pm | 11.00am to 7.00pm | 7.30am to 10.00pm |
Suntec Convention | 7.30am to 10.00pm | 9.00am to 10.00pm | 7.30am to 10.00pm | 8.30amto 10.00pm | 7.30am to 10.00pm |
Suntec City Mall | 7.30am to 10.00pm | 10.00am to 11.00pm | 10.00am to 11.00pm | 9.00am to 10.00pm | 7.30am to 10.00pm |
Suntec City Mall | 7.30am to 10.00pm | 9.00am to 10.00pm | 9.00am to 10.00pm | 9.00am to 10.00pm | 7.30am to 10.00pm |
Marina Square II | 8.00am to 11.00pm | 9.00am to 10.00pm | 9.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm |
Citylink | 8.00am to 11.00pm | 9.00am to 10.00pm | 9.00am to 10.00pm | 9.00am to 10.00pm | 8.00am to 11.00pm |
Millenia Walk | 7.00am to 10.00pm | 9.00am to 10.00pm | 9.00am to 10.00pm | 8.00am to 10.00pm | 7.00am to 10.00pm |
Bugis Junction | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Bugis Plus | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm |
Raffles Hospital | 7.30am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm | 7.30am to 10.00pm |
Wilkie Edge | 7.00am to 10.30pm | 7.30am to 10.30pm | 7.30am to 10.30pm | 7.00am to 10.30pm | 7.00am to 10.30pm |
Marina Bay Sands | 8.00am to 12.00am | 8.00am to 12.00am | 8.00am to 11.30pm | 8.00am to 11.30pm | 8.00am to 11.30pm |
NORTH | |||||
Tao Payoh Hub | 7.30am to 11.00pm | 7.30am to 11.00pm | 7.30am to 10.30pm | 7.30am to 10.30pm | 8.00am to 10.30pm |
Northpoint | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Bishan | 8.00am to 1.00am | 8.00am to 1.00am | 8.00am to 1.00am | 8.00am to 1.00am | 8.00am to 11.00pm |
Woodlands Civic | 7.30am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 7.30am to 11.00pm |
Woodlands Exchange | 7.00am to 11.00pm | 7.00am to 11.00pm | 7.00am to 11.00pm | 7.00am to 11.00pm | 7.00am to 11.00pm |
Novena Hospital | 7.30am to 8.30pm | 7.30am to 6.00pm | 7.30am to 6.00pm | 7.30am to 6.00pm | 7.30am to 8.30pm |
Novena Square | 6.30am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm | 6.30am to 10.00pm |
United Square | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
1 KM | 7.30am to 12.00am | 7.30am to 12.00am | 7.30am to 12.00am | 7.30am to 11.00pm | 7.30am to 11.00pm |
Hougang Mall | 8.00am to 10.00pm | 9.00am to 10.30pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm |
NEX | 8.00am to 11.30pm | 8.30am to n.30pm | 8.00am to 11.30pm | 8.00am to 10.30pm | 8.00am to 10.30pm |
Seletar Mall | 8.00am to 10.30pm | 8.30am to 11.00pm | 8.00am to 11.00pm | 7.30am to 10.30pm | 7.30am to 10.30pm |
City Square Mall | 7.30am to 12.00am | 7.30am to 12.00am | 7.30am to 12.00am | 7.30am to 12.00am | 7.30am to 12.00am |
Thomson Plaza | 7.30am to 11.00pm | 8.30am to 12.00am | 7.30am to 11.00pm | 7.30am to 11.00pm | 7.30am to 11.00pm |
Sun Plaza | 7.30am to 12.00am | 7.30am to 12.00am | 7.30am to 11.00pm | 7.30am to 11.00pm | 7.30am to 11.00pm |
Compass One | 8.00am to 11.30pm | 8.00am to 11.30pm | 8.00am to 11.30pm | 8.00am to 10.30pm | 8.00am to 10.30pm |
SOUTH | |||||
Resort World Sentosa | 8.00am to 10.30pm | 24 hours | 24 hours | 24 hours | 8.00am to 10.30pm |
Sentosa | 9.00am to 9.00pm | 9.00am to 9.00pm | 9.00am to 9.00pm | 9.00am to 9.00pm | 9.00am to 9.00pm |
Universal Studio Sentosa | 10.00am to 7.00pm | 10.00am to 9.00pm | 10.00am to 9.00pm | 10.00am to 9.00pm | 10.00am to 7.00pm |
Vivocity | 8.30am to 12.00am | 9.00am to 12.00am | 9.00am to 12.00am | 9.00am to 11.00pm | 8.30am to 11.00pm |
Vivocity II | 7.30am to 12.00am | 8.30am to 12.00am | 8.30am to 12.00am | 8.30am to 12.00am | 7.30am to 11.00pm |
Harbourfront Centre | 7.00am to 10.00pm | 7.30am to 10.00pm | 7.30am to 10.00pm | 7.00am to 10.00pm | 7.30am to 10.00pm |
Great World City | 7.30am to 11.00pm | 7.30am to 12.00am | 7.30am to 12.00am | 7.30am to 10.00pm | 7.30am to 110.00pm |
The Central | 24 hours | 24 hours | 24 hours | 7.30am to 12.00am | 7.30am to 12.00am |
Liang Court | 24 hours | 24 hours | 24 hours | 7.30am to 12.00am | 7.30am to 12.00am |
Mapletree City | 7.30am to 7.00pm | CLOSED | CLOSED | CLOSED | 7.30am to 7.00pm |
Samsung | 7.30am to 6.00pm | CLOSED | CLOSED | CLOSED | 7.30am to 6.00pm |
UE Square | 8.00am to 10.00pm | 8.30am to 10.30pm | 8.00am to 10.30pm | 7.30am to 10.30pm | 7.30am to 10.30pm |
Valley Point | 8.00am to 10.00pm | 8.30am to 10.30pm | 8.00am to 10.30pm | 7.30am to 10.30pm | 7.30am to 10.30pm |
Anchorpoint | 8.30am to 10.30pm | 8.30am to 10.30pm | 8.30am to 10.30pm | 8.30am to 10.30pm | 8.30am to 10.30pm |
Tiong Bahru Plaza | 8.00am to 10.30pm | 8.00am to 10.30pm | 8.00am to 10.30pm | 8.00am to 10.30pm | 8.00am to 10.30pm |
EAST | |||||
Terminal 1 | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Airport Transit 1 | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Airport Transit 1 Kiosk | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Terminal 2 | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Airport Transit 2 | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Terminal 3 | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Changi Point | 7.30am to 11.00pm | 9.00am to 10.00pm | 9.00am to 10.00pm | 8.00am to 10.00pm | 7.30am to 10.00pm |
Changi Hospital | 8.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm |
Tampines Mall | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Tampines West CC | 8.00am to 1.00am | 9.00am to 12.00am | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm |
Bedok Point | 24 hours | 24 hours | 24 hours | 7.30am to 12.00am | 7.30am to 12.00am |
Bedok Mall | 7.30am to 11.00pm | 8.00am to 11.00pm | 7.30am to 11.00pm | 7.30am to 11.00pm | 7.30am to 11.00pm |
Jalan Jamal | 7.30am to 1.30am | 8.00am to 1.00am | 8.00am to 1.00am | 8.00am to 11.30pm | 7.30am to 11.30pm |
Kallang Leisure | 7.00am to 12.00am | 7.00am to 12.00am | 7.00am to 12.00am | 7.00am to 12.00am | 8.00am to 11.00pm |
Kallang Wave | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 10.00pm | 8.00am to 10.00pm |
Parkland Green | 7.30am to 11.00pm | 8.00am to 2.00am | 8.00am to 2.00am | 7.30am to 11.00pm | 7.30am to 11.00pm |
Parkway Parade | 7.30am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 7.30am to 11.00pm | 7.30am to 11.00pm |
East Point | 7.30am to 11.30pm | 8.00am to 11.30pm | 8.00am to 11.30pm | 7.30am to 10.00pm | 7.30am to 10.00pm |
White Sands | 7.30am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 7.30am to 10.00pm |
Downtown East | 10.00am to 10.00pm | 10.00am to 10.00pm | 10.00am to 10.00pm | 10.00am to 10.00pm | 10.00am to 10.00pm |
Waterway Point | 8.00am to 10.30pm | 8.30am to 11.00pm | 8.00am to 11.00pm | 8.00am to 10.30pm | 8.00am to 10.30pm |
Tampiness Hub CC | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
WEST | |||||
Singapore Poly | 6.30am to 9.00pm | CLOSED | CLOSED | CLOSED | 6.30am to 9.00pm |
University Town | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Yusoff Ishak Hall | 8.00am to 10.00pm | CLOSED | CLOSED | 10.00am to 7.00pm | 8.00am to 10.00pm |
NUS Medical Block | 8.00am to 10.00pm | CLOSED | CLOSED | 8.00am to 5.00pm | 8.00am to 10.00pm |
NTU North Spine | 7.00am to 10.00pm | 8.00am to 3.00pm | 8.00am to 3.00pm | 8.00am to 3.00pm | 7.00am to 10.00pm |
National University Hospital | 7.00am to 5.00pm | 9.00am to 6.00pm | 9.00am to 6.00pm | 9.00am to 6.00pm | 7.00am to 9.00pm |
Singapore General Hospital | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
SIM | CLOSED | CLOSED | CLOSED | CLOSED | 7.30am to 9.00pm |
Hill View 2 | 8.00am to 12.00am | 8.00am to 12.00am | 8.00am to 12.00am | 8.00am to 11.00pm | 8.00am to 11.00pm |
Holland Village | 24 hours | 24 hours | 24 hours | 24 hours | 7.00am to 11.00pm |
Bukit Timah | 7.30am to 10.30pm | 8.00am to 11.00pm | 7.30am to 11.00pm | 7.30am to 11.00pm | 7.30am to 11.00pm |
Rochester Park | 7.30am to 12.00am | 8.00am to 11.00pm | 8.00am to 11.00pm | 8.00am to 11.00pm | 7.30am to 11.00pm |
Cintech 4 | 7.30am to 8.00pm | CLOSED | CLOSED | CLOSED | 7.30am to 8.00pm |
Biopolis | 7.00am to 6.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 8.00pm |
Fusionopolis | 7.00am to 5.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 7.00pm |
Metropolis | 7.00am to 8.00pm | CLOSED | CLOSED | 9.00am to 5.00pm | 7.00am to 9.00pm |
JCube | 8.00am to 12.00am | 9.00am to 12.00am | 9.00am to 12.00am | 8.00am to 10.30pm | 8.00am to 10.30pm |
JEM | 7.00am to 12.00am | 8.00am to 12.00am | 8.00am to 12.00am | 7.00am to 11.00pm | 7.00am to 11.00pm |
Jurong Point | 24 hours | 24 hours | 24 hours | 24 hours | 7.30am to 11.00pm |
Westgate | 7.00am to 12.00am | 8.00am to 12.00am | 8.00am to 12.00am | 7.00am to 11.30pm | 7.00am to n.30pm |
Clementi Mall | 7.00am to 11.00pm | 7.30am to 11.00pm | 7.30am to 11.00pm | 7.30am to 11.00pm | 7.00am to 11.00pm |
West Coast Plaza | 8.00am to 10.30pm | 8.00am to 10.30pm | 8.00am to 10.30pm | 8.00am to 10.30pm | 8.00am to 10.30pm |
Bukit Panjang | 8.00am to 10.30pm | 8.00am to 10.30pm | 8.00am to 10.30pm | 8.00am to 10.30pm | 8.00am to 10.30pm |
Ng Teng Fong | 8.00am to 9.00pm | 9.00am to 9.00pm | 9.00am to 9.00pm | 8.00am to 9.00pm | 8.00am to 9.00pm |
Science Park | 7.30am to 8.00pm | CLOSED | CLOSED | CLOSED | 7.30am to 8.00pm |
Keat Hong CC | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Jurong Island | 7.00am to 7.00pm | CLOSED | CLOSED | CLOSED | 7.00am to 7.00pm |
Leave a Reply