
![]()
Uh oh, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 28 Feb 2025 (Fri) | Ends | 2 Mar 2025 (Sun) |
|---|---|---|---|
| Location | Singapore Expo |
We are now on Telegram. Click to join |
The year’s first anticipated travel fair.
Update Aug 2025: NATAS Travel Fair Returns at Singapore Expo from 15 – 17 Aug 2025
NATAS Travel Fair (Feb 2025) will take place at Singapore Expo from 28 February to 2 March 2025, offering attendees an exciting platform to explore new destinations, exclusive packages, and insider travel tips.
Related:
- Singapore Airlines Latest Promo Offers Fares fr S$148 to 70 Destinations, Book By 20 Mar
- Royal Caribbean Cruise Packages offers at NATAS Feb 2025 travel fair from 28 Feb – 2 Mar
With more than 70 exhibitors, including leading travel agencies, airlines, cruise operators, hotels, and national tourism boards, visitors can expect a comprehensive showcase of travel options tailored to every budget and preference.
Event Highlights
- Massive Exhibition Space: 18,000 SQM filled with travel inspiration
- 70+ Exhibitors: Meet top travel brands and industry experts
- 100,000 Expected Visitors: Join thousands of travel lovers in one exciting venue
- Exclusive Bank Promotions: Special discounts and rewards for cardholders
- Unbeatable Travel Deals: Limited-time offers on flights, cruises, tours, and hotels
Whether you’re planning a quick getaway or a dream vacation, the fair promises exclusive packages, expert travel advice, and special promotions that can’t be found elsewhere.

(Photo above from a previous NATAS Travel Fair)
Floor Plan
Stay organised with the official floor plan (updated as of 24 Feb 2025, subject to changes).
Click to enlarge:
Exhibitors
Airlines
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | Citilink Indonesia | 4H21 |
Banks
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | Citibank Singapore Limited | B06 |
| 2 | DBS Bank Ltd | B02 |
| 3 | Maybank | B01 |
| 4 | OCBC Bank | B03 |
| 5 | Standard Chartered Bank (Singapore) Limited | B05 |
| 6 | UOB Limited | B04 |
Cruises
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | Citystate Cruises | 4H46 |
| 2 | Cruise Connexions | 4H44 |
| 3 | Disney Cruise Line | 4H47 |
| 4 | Stamford Discovery Cruise Center | 4H36 |
Hotels & Resort
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | Apartment Hotel Mimaru | 4H15 |
| 2 | Grand Eska Hotel and Suites | 4H12 |
| 3 | Kamaniiya Hotel & Villa | 4H01A |
National Tourism Organization
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | Cambodia Tourism | 4H31 |
| 2 | Georgia | 4H56 |
| 3 | Saudi Tourism Authority | 4H29 |
| 4 | Taiwan Tourism Administration | 4H35 |
| 5 | Tourism Authority of Thailand | 4H28 |
Tourist Attraction
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | Singapore Ski & Snowboard Academy | 4H41 |
Travel Agents
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | ASA Holidays | 5H09 |
| 2 | AZZA Travel & Tours Pte Ltd | 4H11 |
| 3 | CBE – Club Med | 4H27 |
| 4 | Chan Brothers Travel | 4H16 |
| 5 | Cruise Arena | 4H38 |
| 6 | CTC Travel | 4H55 |
| 7 | Dreamcation Cruises And Tours | 4H40 |
| 8 | Drukair Holidays | 4H14A |
| 9 | Europamundo Vacations | 4H07 |
| 10 | EU Holidays | 5H01 |
| 11 | Famous World Tours | 4H17 |
| 12 | GH – Club Med | 4H23 |
| 13 | HalalTrip | 4H02 |
| 14 | HIS Travel | 4H39 |
| 15 | Hong Thai Travel | 5H08 |
| 16 | ITALY by ERGO: TRAVEL | 4H13 |
| 17 | JTB | 4H53 |
| 18 | Jun-Air Travel Pte Ltd | 5H05 |
| 19 | L.G.E Travel | 4H01 |
| 20 | Nam Ho Travel | 4H42 |
| 21 | Neway Travel Service Pte Ltd | 4H25 |
| 22 | New Century Tours Corporation (Private) Limited | 4H18 |
| 23 | New Shan Travel Pte Ltd | 4H37 |
| 24 | New Star Travel Pte Ltd | 4H50 |
| 25 | Scenic Travel Pte Ltd | 4H14 |
| 26 | Search Travel Pte Ltd | 4H51 |
| 27 | Shanxi – Xinjiang Tours | 4H19 |
| 28 | Singatour | 4H26 |
| 28 | Super Travels Group | 4H54 |
| 30 | Trafalgar | 4H45 |
| 31 | Travel 21 (S) Pte Ltd | 5H06 |
| 32 | Travel Star | 5H04 |
| 33 | Travel with Webuy | 4H52 |
| 34 | WTS Travel | 5H07 |
| 35 | YOYO Holidays | 4H43 |
Travel Related
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | AIRSIM | 4H06 |
| 2 | Changi Recommends | 4H04 |
| 3 | DK Prestige | 4H03 |
| 4 | Instarem | 4H22 |
| 5 | MCT Esim | 4H05 |
| 6 | Travellution Media Pte Ltd | 4H08 |
| 7 | VHT | 5H02 |
| 8 | Winter Time | 4H20 |
| 9 | WISE | 4H24 |
| 10 | Yoowifi | 4H10 |
| 11 | YouTrip Singapore Multicurrency Travel Wallet | 4H09 |
Others
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | Extra·Ordinary People Limited | 5H02A |
| 2 | Community Chest | 5H02B |
Official Airline Partner
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | Gulf Air | 4H48 |
Official Travel Insurer
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | Etiqa Insurance | 4H49 |
Strategic Airline Partner
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | Singapore Airlines Limited | 5H03 |
Strategic Media Partner
| S/N | Exhibitors | Booth Number |
|---|---|---|
| 1 | Travel Guide | 4H30 |
Book Your Stay for Less
Secure your accommodations at exclusive online rates – often lower than over-the-counter prices. Check out trusted platforms like Hotels.com www.Hotels.com and Agoda www.agoda.com.
For full details and the latest updates, visit the official website here.

We are now on Telegram. Click to join
Leave a Reply