Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 29 Jan 2013 (Tue) | Ends | 4 Feb 2013 (Mon) |
---|---|---|---|
Location | HDB |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
HDB has launched six Build-To-Order (BTO) projects, offering 3,346 new flats in three non-mature towns (Choa Chu Kang, Hougang and Yishun) and three mature towns (Ang Mo Kio, Kallang Whampoa and Tampines).
This is the first tranche of the 23,000 BTO flats which HDB has planned for 2013. For the rest of the year, there will be a good mix of BTO flat types across various towns, ie. Bukit Batok, Bukit Merah, Choa Chu Kang, Hougang, Jurong West, Punggol, Sembawang, Sengkang, Woodlands and Yishun.
JAN 2013 BTO LAUNCH
First-timers will continue to enjoy priority flat allocation with at least 95% and 85% of the BTO flat supply set aside for them in mature towns and non-mature towns respectively. The Multi-Generation Priority Scheme (MGPS) is available to those applying for flats at Whampoa Dew. Elderly flat owners in Kallang Whampoa will also enjoy doubled balloting chances under the Ageing-In-Place Priority Scheme (APPS) when they apply for a Studio Apartment in Whampoa Dew.
Eligible first-timer households can enjoy up to $60,000 of housing grants comprising Additional CPF Housing Grant ($40,000) and Special CPF Housing Grant ($20,000). Inclusive of these grants, 3-room flats will be priced from as low as $105,000 and 4-room flats from $214,000. This will help young couples buy their first home (Table 1). Details of flats offered are in Annex A (PDF 1354KB).
Jan 2013 BTO Prices
Project | Flat Type | Selling Price (excluding Grants) | Selling Price (inclusive of Grants) |
---|---|---|---|
Non-Mature Towns/Estates | |||
Hougang ParkEdge (JPG 471KB) | 3-room | From $165,000 | From $130,000 |
4-room | From $268,000 | From $253,000 | |
5-room | From $334,000 | From $324,000 | |
Keat Hong Colours (JPG 446KB) | 3-room | From $140,000 | From $105,000 |
4-room | From $229,000 | From $214,000 | |
5-room | From $298,000 | From $288,000 | |
Oleander Breeze @ Yishun (JPG 500KB) | 3-room | From $170,000 | From $135,000 |
4-room | From $264,000 | From $249,000 | |
5-room | From $331,000 | From $321,000 | |
Mature Towns/Estates | |||
Kebun Baru Court (JPG 341KB) | 4-room | From $380,000 | From $365,000 |
5-room | From $482,000 | From $472,000 | |
Tampines GreenForest (JPG 427KB) | 3-room | From $191,000 | From $161,000 |
4-room | From $293,000 | From $278,000 | |
Whampoa Dew (JPG 305KB) | Studio Apartment | From $105,000 | – |
4-room | From $385,000 | From $370,000 |
Note:
– For 3-room flats, assumed Additional CPF Housing Grant (AHG) of $30,000 and Special CPF Housing Grant (SHG) of $5,000.
– For 4-room flats, assumed AHG of $15,000.
– For 5-room flats, assumed AHG of $10,000.
– SHG applicable only to 2-room and 3-room standard flats in the non-mature estates.
– Actual Grant amounts will vary based on income and choice of flat. Read more on various CPF Housing Grants Available.
– Studio Apartments are sold on 30-year lease. Prices are inclusive of the elderly-friendly fittings/finishes.
– 3-/4-/5-room flats are sold on 99-year lease.
Detailed Table
Housing Development (Contract) | Flat Type | Floor Area (sqm) | Internal Floor Area (sqm) | No. of units | Indicative Price Range ($) |
---|---|---|---|---|---|
Non-Mature Towns/Estates | |||||
Hougang ParkEdge (Standard Flats) | 3-room | 68 | 65 | 136 | $165,000 – $207,000 |
4-room | 93 | 90 | 204 | $268,000 – $339,000 | |
5-room | 113 | 110 | 238 | $334,000 – $427,000 | |
Keat Hong Colours (Standard Flats) | 3-room | 68 | 65 | 136 | $140,000 – $173,000 |
4-room | 93 | 90 | 484 | $229,000 – $291,000 | |
5-room | 113 | 110 | 348 | $298,000 – $376,000 | |
Oleander Breeze @ Yishun (Standard Flats) | 3-room | 68 | 65 | 160 | $170,000 – $197,000 |
4-room | 93 | 90 | 348 | $264,000 – $320,000 | |
5-room | 113 | 110 | 180 | $331,000 – $388,000 | |
Mature Towns/Estates | |||||
Kebun Baru Court (Standard Flats) | 4-room | 92-93 | 90 | 180 | $380,000 – $449,000 |
5-room | 113 | 110 | 103 | $482,000 – $575,000 | |
Tampines GreenForest (Standard Flats) | 3-room | 68 | 65 | 160 | $191,000 – $232,000 |
4-room | 93 | 90 | 264 | $293,000 – $356,000 | |
Whampoa Dew (Standard Flats) | Studio Apartment | 37 | 35 | 78 | $105,000 – $124,000 |
47 | 45 | 78 | $135,000 – $154,000 | ||
4-room | 93 | 90 | 249 | $385,000 – $483,000 |
PARENTHOOD PRIORITY SCHEME (PPS)
Under the Parenthood Priority Scheme (PPS) which was announced on 21 January 2013, priority allocation will be given to first-timer married couples with children. HDB will set aside a fixed quota of 30% and 50% of flat supply under BTO and Sales of Balance Flats (SBF) Sales exercises respectively for first-timer married couples with a citizen child aged below 16 years old. They will enjoy greater priority to better meet their housing needs. More details are in Table 2 below.
Table 2 : Revised Quota For First-timers Under BTO and SBF
Build-To-Order Flats | Sale of Balance Flats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Non-Mature Estates | Mature Estates | ||||||||
Current split | First-timers | Second-timers | First-timers | Second-timers | First-timers | Second-timers | |||
85% | 15% | 95% | 5% | 95% | 5% | ||||
Revised split | PPS first-timers | Other first-timers | Second-timers | PPS first-timers | Other first-timers | Second-timers | PPS first-timers | Other first-timers | Second-timers |
30% | 55% | 15% | 30% | 65% | 5% | 50% | 45% | 5% |
APPLICATION FOR JAN 13 BTO EXERCISE
Applications for new flats launched can be submitted online from today, 29 Jan 2013 (Tuesday) to 4 Feb 2013 (Monday) at www.hdb.gov.sg/esales. Applicants can apply for only one flat type in one town only.
Regular updates on the number of applications submitted for the various flat types/estates will be available on the HDB InfoWEB. Applicants are advised to check for updates before submitting their application.
More details on application procedures can be found in Annex B (PDF 36KB).
NEXT BTO LAUNCH IN MAR 2013
In Mar 2013, HDB will offer about 3,890 BTO flats in Bukit Batok, Punggol and Sengkang. More information on the flats offered under the Mar 2013 BTO Exercise is available on the HDB InfoWEB.
Leave a Reply