We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Apple has just announced iPhone 6s and iPhone 6s Plus, the most advanced iPhones ever, adding a powerful new dimension to iPhone’s revolutionary Multi-Touch interface. The new iPhones introduce 3D Touch, which senses force to enable intuitive new ways to access features and interact with content.
The iPhone 6S and iPhone 6S Plus will be available in Singapore from Friday, September 25, with pre-orders beginning Saturday, September 12.
Singapore Prices
- Apple iPhone 6S Singapore Pricing – 16GB S$1048; 64GB S$1218; 128GB S$1,388
- Apple iPhone 6S Plus Singapore Pricing 16GB S$1,218; 64GB S$1,388; 128GB S$1,558
Find out the differences between the new models in the tables below
Click on a link to jump to a specific section
- Summary
- Capacity
- Display
- Weight and Dimensions
- Chip
- Cellular and Wireless
- Touch ID
- iSight Camera
- Video Recording
- FaceTime Camera
- Video Calling
- Audio Calling
- Audio Playback
- TV and Video
- Siri
- Power and Battery
- Headphones
- Sensors
- SIM Card
- Connector
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|
Summary
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
Available in gold, silver, space grey and rose gold, iPhone 6s Plus features an A9 chip, 3D Touch, ultrafast 4G LTE Advanced wireless, a 12-megapixel iSight camera and iOS 9. Learn more | Available in gold, silver, space grey and rose gold, iPhone 6s features an A9 chip, 3D Touch, ultrafast 4G LTE Advanced wireless, a 12-megapixel iSight camera and iOS 9. Learn more | Available in silver and space grey, iPhone 6 Plus features an A8 chip, a Touch ID fingerprint identity sensor, ultrafast 4G LTE wireless, an 8-megapixel iSight camera and iOS 9 Learn more | Available in silver and space grey, iPhone 6 features an A8 chip, a Touch ID fingerprint identity sensor, ultrafast 4G LTE wireless, an 8-megapixel iSight camera and iOS 9. Learn more | Available in silver and space grey, iPhone 5s features an A7 chip, a Touch ID fingerprint identity sensor, ultrafast 4G LTE wireless, an 8-megapixel iSight camera and iOS 9. Learn more |
Capacity
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
16GB 64GB 128GB | 16GB 64GB 128GB | 16GB 64GB | 16GB 64GB | 16GB 32GB |
Display
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
Retina HD display with 3D Touch | Retina HD display with 3D Touch | Retina HD display | Retina HD display | Retina display |
5.5-inch (diagonal) LED-backlit widescreen next-generation Multi-Touch display with IPS technology and Taptic Engine | 4.7-inch (diagonal) LED-backlit widescreen next-generation Multi-Touch display with IPS technology and Taptic Engine | 5.5-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology | 4.7-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology | 4-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology |
1920-by-1080-pixel resolution at 401 ppi | 1334-by-750-pixel resolution at 326 ppi | 1920-by-1080-pixel resolution at 401 ppi | 1334-by-750-pixel resolution at 326 ppi | 1136-by-640-pixel resolution at 326 ppi |
1300:1 contrast ratio (typical) | 1400:1 contrast ratio (typical) | 1300:1 contrast ratio (typical) | 1400:1 contrast ratio (typical) | 800:1 contrast ratio (typical) |
500 cd/m² max brightness (typical) | 500 cd/m² max brightness (typical) | 500 cd/m² max brightness (typical) | 500 cd/m² max brightness (typical) | 500 cd/m² max brightness (typical) |
Full sRGB standard | Full sRGB standard | Full sRGB standard | Full sRGB standard | Full sRGB standard |
Dual-domain pixels for wide viewing angles | Dual-domain pixels for wide viewing angles | Dual-domain pixels for wide viewing angles | Dual-domain pixels for wide viewing angles | — |
Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating |
Support for displaying multiple languages and characters simultaneously | Support for displaying multiple languages and characters simultaneously | Support for displaying multiple languages and characters simultaneously | Support for displaying multiple languages and characters simultaneously | Support for displaying multiple languages and characters simultaneously |
Display Zoom | Display Zoom | Display Zoom | Display Zoom | — |
Reachability | Reachability | Reachability | Reachability | — |
Weight and Dimensions
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
Height 158.2 mm (6.23 inches) | Height 138.3 mm (5.44 inches) | Height 158.1 mm (6.22 inches) | Height 138.1 mm (5.44 inches) | Height 123.8 mm (4.87 inches) |
Width 77.9 mm | Width 67.1 mm | Width 77.8 mm | Width 67.0 mm | Width 58.6 mm |
Depth 7.3 mm (0.29 inch) | Depth 7.1 mm (0.28 inch) | Depth 7.1 mm (0.28 inch) | Depth 6.9 mm (0.27 inch) | Depth 7.6 mm (0.30 inch) |
Weight 192 grams | Weight 143 grams | Weight 172 grams | Weight 129 grams | Weight 112 grams |
Chip
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
A9 chip with 64-bit architecture Embedded M9 motion coprocessor | A9 chip with 64-bit architecture Embedded M9 motion coprocessor | A8 chip with 64-bit architecture M8 motion coprocessor | A8 chip with 64-bit architecture M8 motion coprocessor | A7 chip with 64-bit architecture M7 motion coprocessor |
Cellular and Wireless
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
GSM/EDGE | GSM/EDGE | GSM/EDGE | GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ |
DC-HSDPA | DC-HSDPA | DC-HSDPA | DC-HSDPA | DC-HSDPA |
CDMA EV-DO Rev. A | CDMA EV-DO Rev. A | CDMA EV-DO Rev. A and Rev. B (CDMA models only) | CDMA EV-DO Rev. A and Rev. B (CDMA models only) | CDMA EV-DO Rev. A and Rev. B (CDMA models only) |
4G LTE Advanced | 4G LTE Advanced | 4G LTE | 4G LTE | 4G LTE |
802.11 a/b/g/n /acWi-Fi with MIMO | 802.11 a/b/g/n /acWi-Fi with MIMO | 802.11 a/b/g/n /acWi-Fi | 802.11 a/b/g/n /acWi-Fi | 802.11 a/b/g/n Wi-Fi |
Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
GPS and GLONASS | GPS and GLONASS | GPS and GLONASS | GPS and GLONASS | GPS and GLONASS |
VoLTE | VoLTE | — | — | — |
NFC | NFC | NFC | NFC | — |
Touch ID
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
Second-generation fingerprint sensor built into the Home button | Second-generation fingerprint sensor built into the Home button | Fingerprint sensor built into the Home button | Fingerprint sensor built into the Home button | Fingerprint sensor built into the Home button |
iSight Camera
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
12-megapixel iSight camera with 1.22µ pixels | 12-megapixel iSight camera with 1.22µ pixels | 8-megapixel iSight camera with 1.5µ pixels | 8-megapixel iSight camera with 1.5µ pixels | 8-megapixel iSight camera with 1.5µ pixels |
ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture |
Live Photos | Live Photos | — | — | — |
Optical image stabilisation | — | Optical image stabilisation | — | — |
Improved local tone mapping | Improved local tone mapping | Local tone mapping | Local tone mapping | Local tone mapping |
Improved noise reduction | Improved noise reduction | Noise reduction | Noise reduction | Noise reduction |
Sapphire crystal lens cover | Sapphire crystal lens cover | Sapphire crystal lens cover | Sapphire crystal lens cover | Sapphire crystal lens cover |
True Tone flash | True Tone flash | True Tone flash | True Tone flash | True Tone flash |
Backside illumination sensor | Backside illumination sensor | Backside illumination sensor | Backside illumination sensor | Backside illumination sensor |
Five-element lens | Five-element lens | Five-element lens | Five-element lens | Five-element lens |
Hybrid IR filter | Hybrid IR filter | Hybrid IR filter | Hybrid IR filter | Hybrid IR filter |
Autofocus with Focus Pixels | Autofocus with Focus Pixels | Autofocus with Focus Pixels | Autofocus with Focus Pixels | Autofocus |
Tap to focus with Focus Pixels | Tap to focus with Focus Pixels | Tap to focus | Tap to focus | Tap to focus |
Exposure control | Exposure control | Exposure control | Exposure control | Exposure control |
Auto HDR for photos | Auto HDR for photos | Auto HDR for photos | Auto HDR for photos | Auto HDR for photos |
Face detection | Face detection | Face detection | Face detection | Face detection |
Panorama (up to 63 megapixels) | Panorama (up to 63 megapixels) | Panorama (up to 43 megapixels) | Panorama (up to 43 megapixels) | Panorama (up to 28 megapixels) |
Auto image stabilisation | Auto image stabilisation | Auto image stabilisation | Auto image stabilisation | Auto image stabilisation |
Burst mode | Burst mode | Burst mode | Burst mode | Burst mode |
Timer mode | Timer mode | Timer mode | Timer mode | Timer mode |
Photo geotagging | Photo geotagging | Photo geotagging | Photo geotagging | Photo geotagging |
Video Recording
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
4K video recording (3840 by 2160) at 30 fps | 4K video recording (3840 by 2160) at 30 fps | — | — | — |
1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps |
True Tone flash | True Tone flash | True Tone flash | True Tone flash | True Tone flash |
Optical image stabilisation for video | — | — | — | — |
Slow-motion video support for 1080p at 120 fps, and 720p at 240 fps | Slow-motion video support for 1080p at 120 fps, and 720p at 240 fps | Slow-motion video at 120 fps or 240 fps | Slow-motion video at 120 fps or 240 fps | Slow-motion video at 120 fps |
Time-lapse video with stabilisation | Time-lapse video with stabilisation | Time-lapse video | Time-lapse video | Time-lapse video |
Cinematic video stabilisation | Cinematic video stabilisation | Cinematic video stabilisation | Cinematic video stabilisation | — |
Continuous autofocus video | Continuous autofocus video | Continuous autofocus video | Continuous autofocus video | — |
Take 8-megapixel still photos while recording 4K video | Take 8-megapixel still photos while recording 4K video | Take still photos while recording video | Take still photos while recording video | Take still photos while recording video |
Playback zoom | Playback zoom | — | — | — |
Face detection | Face detection | Face detection | Face detection | Face detection |
3x zoom | 3x zoom | 3x zoom | 3x zoom | 3x zoom |
Video geotagging | Video geotagging | Video geotagging | Video geotagging | Video geotagging |
FaceTime Camera
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
5-megapixel photos | 5-megapixel photos | 1.2-megapixel photos | 1.2-megapixel photos | 1.2-megapixel photos |
ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.4 aperture |
Retina Flash | Retina Flash | — | — | — |
720p HD video recording | 720p HD video recording | 720p HD video recording | 720p HD video recording | 720p HD video recording |
Auto HDR for photos and videos | Auto HDR for photos and videos | Auto HDR for photos and videos | Auto HDR for photos and videos | Auto HDR for photos |
Backside illumination sensor | Backside illumination sensor | Backside illumination sensor | Backside illumination sensor | Backside illumination sensor |
Face detection | Face detection | Face detection | Face detection | Face detection |
Burst mode | Burst mode | Burst mode | Burst mode | Burst mode |
Exposure control | Exposure control | Exposure control | Exposure control | Exposure control |
Timer mode | Timer mode | Timer mode | Timer mode | Timer mode |
Video Calling
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
FaceTime video | FaceTime video | FaceTime video | FaceTime video | FaceTime video |
Initiate video calls over Wi-Fi or cellular to any FaceTime-enabled device | Initiate video calls over Wi-Fi or cellular to any FaceTime-enabled device | Initiate video calls over Wi-Fi or cellular to any FaceTime-enabled device | Initiate video calls over Wi-Fi or cellular to any FaceTime-enabled device | Initiate video calls over Wi-Fi or cellular to any FaceTime-enabled device |
Audio Calling
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
FaceTime audio | FaceTime audio | FaceTime audio | FaceTime audio | FaceTime audio |
iPhone 6s Plus to any FaceTime audio-enabled device over Wi-Fior cellular | iPhone 6s to any FaceTime audio-enabled device over Wi-Fi or cellular | iPhone 6 Plus to any FaceTime audio-enabled device over Wi-Fior cellular | iPhone 6 to any FaceTime audio-enabled device over Wi-Fior cellular | iPhone 5s to any FaceTime audio-enabled device over Wi-Fior cellular |
Voice over LTE (VoLTE) | Voice over LTE (VoLTE) | Voice over LTE (VoLTE) | Voice over LTE (VoLTE) | — |
Audio Playback
All Models | ||||
---|---|---|---|---|
Audio formats supported | ||||
AAC (8 to 320 Kbps), Protected AAC (from the iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV User-configurable maximum volume limit |
TV and Video
iPhone 6s Plus & iPhone 6s | iPhone 6 Plus, iPhone 6i, Phone 5s | |||
---|---|---|---|---|
AirPlay Mirroring, photos, and audio and video out to Apple TV (2nd generation or later) | AirPlay Mirroring, photos, and audio and video out to Apple TV (2nd generation or later) | |||
Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) | Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) | |||
Video formats supported: H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | Video formats supported: H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Siri
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
Use your voice to send messages, set reminders and more | Use your voice to send messages, set reminders and more | Use your voice to send messages, set reminders and more | Use your voice to send messages, set reminders and more | Use your voice to send messages, set reminders and more |
Get proactive suggestions | Get proactive suggestions | Get proactive suggestions | Get proactive suggestions | Get proactive suggestions |
Use hands-free | Use hands-free | Use hands-free | Use hands-free | Use hands-free |
Listen to and identify songs | Listen to and identify songs | Listen to and identify songs | Listen to and identify songs | Listen to and identify songs |
Power and Battery
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter |
Talk time Up to 24 hours on 3G | Talk time Up to 14 hours on 3G | Talk time Up to 24 hours on 3G | Talk time Up to 14 hours on 3G | Talk time Up to 10 hours on 3G |
Standby time Up to 16 days | Standby time Up to 10 days | Standby time Up to 16 days | Standby time Up to 10 days | Standby time Up to 10 days |
Internet use Up to 12 hours on 3G, up to 12 hours on 4G LTE, up to 12 hours on Wi‑Fi | Internet use Up to 10 hours on 3G, up to 10 hours on 4G LTE, up to 11 hours on Wi‑Fi | Internet use Up to 12 hours on 3G, up to 12 hours on 4G LTE, up to 12 hours on Wi‑Fi | Internet use Up to 10 hours on 3G, up to 10 hours on 4G LTE, up to 11 hours on Wi‑Fi | Internet use Up to 8 hours on 3G, up to 10 hours on 4G LTE, up to 10 hours on Wi‑Fi |
HD video playback Up to 14 hours | HD video playback Up to 11 hours | Video playback Up to 14 hours | Video playback Up to 11 hours | Video playback Up to 10 hours |
Audio playback Up to 80 hours | Audio playback Up to 50 hours | Audio playback Up to 80 hours | Audio playback Up to 50 hours | Audio playback Up to 40 hours |
Headphones
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
Apple EarPods with Remote and Mic | Apple EarPods with Remote and Mic | Apple EarPods with Remote and Mic | Apple EarPods with Remote and Mic | Apple EarPods with Remote and Mic |
Storage and travel case | Storage and travel case | Storage and travel case | Storage and travel case | Storage and travel case |
Sensors
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
Three-axis gyro | Three-axis gyro | Three-axis gyro | Three-axis gyro | Three-axis gyro |
Accelerometer | Accelerometer | Accelerometer | Accelerometer | Accelerometer |
Proximity sensor | Proximity sensor | Proximity sensor | Proximity sensor | Proximity sensor |
Ambient light sensor | Ambient light sensor | Ambient light sensor | Ambient light sensor | Ambient light sensor |
Barometer | Barometer | Barometer | Barometer | — |
SIM Card
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
Nano-SIM iPhone 6s Plus is not compatible with existingmicro-SIM cards | Nano-SIM iPhone 6s is not compatible with existing micro-SIMcards | Nano-SIM iPhone 6 Plus is not compatible with existingmicro-SIM cards | Nano-SIM iPhone 6 is not compatible with existing micro-SIMcards | Nano-SIM iPhone 5s is not compatible with existing micro-SIMcards |
Connector
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s |
---|---|---|---|---|
Lightning | Lightning | Lightning | Lightning | Lightning |
For more info, click here.
Leave a Reply