
We are now on Telegram. Click to join |
Here are the results for the Apr 2017 first open bidding exercise ended on 12 Apr 2017 16:00 hrs

| Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
|---|---|---|---|---|
| A | Car Up To 1600CC & 97KW | 51,765 | 52,000 | +235 |
| B | Car Above 1600CC or 97KW | 54,000 | 54,405 | +405 |
| C | Goods Vehicle & Bus | 47,036 | 45,906 | -1,130 |
| D | Motorcycle | 8,081 | 7,589 | -492 |
| E | Open | 54,501 | 54,556 | +55 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority


Leave a Reply