We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Apr 2019 first open bidding exercise ended on 3 April 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 26,659 | 29,159 | +2,500 |
B | Car Above 1600CC or 97KW | 39,401 | 43,102 | +3,701 |
C | Goods Vehicle & Bus | 27,021 | 27,589 | +568 |
D | Motorcycle | 3,469 | 3,501 | +32 |
E | Open-All Except Motorcycle | 41,000 | 48,209 | +7,209 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply