We are now on WhatsApp Channel. Click to join |
Here are the results for the April 2021 first open bidding exercise ended on 7 Apr 2021 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 44,589 | 45,600 | +1,011 |
B | Car Above 1600CC or 97KW | 47,001 | 52,309 | +5,308 |
C | Goods Vehicle & Bus | 39,589 | 36,134 | -3,455 |
D | Motorcycle | 7,791 | 8,000 | +209 |
E | Open-All Except Motorcycle | 47,806 | 52,200 | +4,394 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply