We are now on WhatsApp Channel. Click to join |
Here are the results for the Jul 2019 first open bidding exercise ended on 7 August 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 26,667 | 32,725 | +6,058 |
B | Car Above 1600CC or 97KW | 39,406 | 40,001 | +595 |
C | Goods Vehicle & Bus | 24,599 | 27,800 | +3,201 |
D | Motorcycle | 3,554 | 4,400 | +846 |
E | Open-All Except Motorcycle | 39,889 | 40,512 | +623 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply