We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Jul 2019 second open bidding exercise ended on 21 August 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 32,725 | 31,917 | -808 |
B | Car Above 1600CC or 97KW | 40,001 | 38,602 | -1,399 |
C | Goods Vehicle & Bus | 27,800 | 26,501 | -1,299 |
D | Motorcycle | 4,400 | 4,301 | -99 |
E | Open-All Except Motorcycle | 40,512 | 40,002 | -510 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply