We are now on Telegram. Click to join |
Here are the results for the Feb 2016 2nd Open Bidding Exercise ended on 17/02/2016 16:00 hrs
Category A cars COE has dropped to $43,000
Category | New COE ($) | Old COE ($) | |
---|---|---|---|
A | Car Up To 1600CC & 97KW | 43,000 | 46,651 |
B | Car Above 1600CC or 97KW | 46,970 | 38,610 |
C | Goods Vehicle & Bus | 45,001 | 45,036 |
D | Motorcycle | 6,353 | 6,503 |
E | Open | 45,009 | 44,001 |
Source: Land Transport Authority
Leave a Reply