We are now on WhatsApp Channel. Click to join |
Here are the results for the Feb 2022 first open bidding exercise ended on 9 Feb 2022 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 57,898 | 60,761 | +2,863 |
B | Car Above 1600CC or 97KW | 82,001 | 86,102 | +4,101 |
C | Goods Vehicle & Bus | 43,001 | 44,001 | +1,000 |
D | Motorcycle | 10,000 | 10,010 | +10 |
E | Open-All Except Motorcycle | 83,911 | 87,000 | +3,089 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply