We are now on WhatsApp Channel. Click to join |
Here are the results for the February 2021 second open bidding exercise ended on 17 Feb 2021 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 42,000 | 41,001 | -999 |
B | Car Above 1600CC or 97KW | 46,790 | 46,002 | -788 |
C | Goods Vehicle & Bus | 45,001 | 40,890 | -4,111 |
D | Motorcycle | 7,506 | 7,500 | -6 |
E | Open-All Except Motorcycle | 49,778 | 47,506 | -2,272 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply