We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the January 2021 first open bidding exercise ended on 6 Jan 2021 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 40,556 | 40,609 | +53 |
B | Car Above 1600CC or 97KW | 49,300 | 49,001 | -299 |
C | Goods Vehicle & Bus | 35,201 | 35,900 | +699 |
D | Motorcycle | 7,689 | 7,501 | -188 |
E | Open-All Except Motorcycle | 49,500 | 49,489 | -11 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply