We are now on WhatsApp Channel. Click to join |
Here are the results for the Jul 2017 first open bidding exercise ended on 5 Jul 2017 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 42,801 | 42,801 | +0 |
B | Car Above 1600CC or 97KW | 47,501 | 49,802 | +2,301 |
C | Goods Vehicle & Bus | 36,879 | 40,212 | +3,333 |
D | Motorcycle | 6,001 | 6,001 | +0 |
E | Open | 48,001 | 49,899 | +1,898 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply