We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the July 2021 first open bidding exercise ended on 7 July 2021 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 47,821 | 45,001 | -2,820 |
B | Car Above 1600CC or 97KW | 56,032 | 56,100 | +68 |
C | Goods Vehicle & Bus | 37,000 | 38,900 | +1,900 |
D | Motorcycle | 8,501 | 8,502 | +1 |
E | Open-All Except Motorcycle | 58,001 | 57,700 | -301 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply