We are now on WhatsApp Channel. Click to join |
Here are the results for the Jun 2016 2nd Open Bidding Exercise ended on 22/06/2016 16:00 hrs
Generally, all categories except Motorcycle has increased from $1010 to $2290
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 53,694 | 55,200 | +1,506 |
B | Car Above 1600CC or 97KW | 56,000 | 57,010 | +1,010 |
C | Goods Vehicle & Bus | 46,434 | 48,002 | +1,568 |
D | Motorcycle | 6,302 | 6,303 | +1 |
E | Open | 55,100 | 57,390 | +2,290 |
Source: Land Transport Authority
Leave a Reply