We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Mar 2019 first open bidding exercise ended on 6 Mar 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 26,301 | 26,309 | +8 |
B | Car Above 1600CC or 97KW | 35,403 | 36,961 | +1,558 |
C | Goods Vehicle & Bus | 26,914 | 27,010 | +96 |
D | Motorcycle | 3,689 | 3,602 | -87 |
E | Open-All Except Motorcycle | 36,667 | 37,620 | +953 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply