We are now on WhatsApp Channel. Click to join |
Here are the results for the March 2021 first open bidding exercise ended on 3 Mar 2021 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 41,001 | 41,996 | +995 |
B | Car Above 1600CC or 97KW | 46,002 | 45,001 | -1,001 |
C | Goods Vehicle & Bus | 40,890 | 37,513 | -3,377 |
D | Motorcycle | 7,500 | 7,752 | +252 |
E | Open-All Except Motorcycle | 47,506 | 47,001 | -505 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply