We are now on WhatsApp Channel. Click to join |
Here are the results for the March 2021 second open bidding exercise ended on 17 Mar 2021 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 41,996 | 44,589 | +2,593 |
B | Car Above 1600CC or 97KW | 45,001 | 47,001 | +2,000 |
C | Goods Vehicle & Bus | 37,513 | 39,589 | +2,076 |
D | Motorcycle | 7,752 | 7,791 | +39 |
E | Open-All Except Motorcycle | 47,001 | 47,806 | +805 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply