
We are now on Telegram. Click to join |
Here are the results for the Oct 2017 first open bidding exercise ended on 8 Nov 2017 16:00 hrs
| Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
|---|---|---|---|---|
| A | Car Up To 1600CC & 97KW | 41,617 | 47,112 | +5,495 |
| B | Car Above 1600CC or 97KW | 49,996 | 57,414 | +7,418 |
| C | Goods Vehicle & Bus | 51,890 | 58,036 | +6,146 |
| D | Motorcycle | 4,903 | 5,502 | +599 |
| E | Open | 52,000 | 57,000 | +5,000 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority


Leave a Reply