
We are now on Telegram. Click to join |
Here are the results for the Oct 2018 first open bidding exercise ended on 8 Nov 2018 16:00 hrs
| Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
|---|---|---|---|---|
| A | Car Up To 1600CC & 97KW | 25,556 | 28,199 | +2,643 |
| B | Car Above 1600CC or 97KW | 31,302 | 32,302 | +1,000 |
| C | Goods Vehicle & Bus | 29,501 | 29,501 | 0 |
| D | Motorcycle | 3,951 | 2,509 | -1,442 |
| E | Open-All Except Motorcycle | 32,900 | 32,000 | -900 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority


Leave a Reply