We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Oct 2019 first open bidding exercise ended on 9 October 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 31,759 | 34,001 | +2,242 |
B | Car Above 1600CC or 97KW | 37,000 | 41,361 | +4,361 |
C | Goods Vehicle & Bus | 25,556 | 26,509 | +953 |
D | Motorcycle+ | 3,601 | 3,800 | +199 |
E | Open-All Except Motorcycle | 40,000 | 41,001 | +1,001 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply