We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Oct 2019 second open bidding exercise ended on 23 October 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 34,001 | 32,309 | -1,692 |
B | Car Above 1600CC or 97KW | 41,361 | 41,805 | +444 |
C | Goods Vehicle & Bus | 26,509 | 26,001 | -508 |
D | Motorcycle+ | 3,800 | 3,889 | +89 |
E | Open-All Except Motorcycle | 41,001 | 42,020 | +1,019 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply