We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Sept 2021 second open bidding exercise ended on 22 Sep 2021 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 47,000 | 48,000 | +1,000 |
B | Car Above 1600CC or 97KW | 62,600 | 68,310 | +5,710 |
C | Goods Vehicle & Bus | 40,001 | 39,000 | -1,001 |
D | Motorcycle | 9,689 | 9,089 | -600 |
E | Open-All Except Motorcycle | 64,700 | 70,002 | +5,302 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply