
We are now on Telegram. Click to join |
Here are the results for April 2014 Second Open Bidding Exercise ended on 23 April 2014, at 4pm

Results for APRIL 2014 2nd Open Bidding Exercise
| Category | Quota | QP($) | PQP*($) | |
|---|---|---|---|---|
| A | CAR UP TO 1600CC & 97KW | 361 | 71,335 | 75,517 |
| B | CAR ABOVE 1600CC OR 97KW | 351 | 75,010 | 79,505 |
| C | GOODS VEHICLE & BUS | 272 | 32,890 | 49,413 |
| D | MOTORCYCLE | 365 | 4,502 | 3,973 |
| E | OPEN | 192 | 73,810 | |
- QP: Quota Premium
- PQP: Prevailing Quota Premium
Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following:
- Cars with engine capacity 1,600cc & below – pay Category A PQP
- Cars with engine capacity 1,601cc & above – pay Category B PQP
| Category | Received | Successful | Unsuccessful | Unused | |
|---|---|---|---|---|---|
| A | CAR UP TO 1600CC & 97KW | 513 | 357 | 156 | 4 |
| B | CAR ABOVE 1600CC OR 97KW | 486 | 349 | 137 | 2 |
| C | GOODS VEHICLE & BUS | 392 | 266 | 126 | 6 |
| D | MOTORCYCLE | 492 | 350 | 142 | 15 |
| E | OPEN | 310 | 192 | 118 | 0 |
- Received: Total Bids Received
- Unused: Unused Quota carried forward
Source: Land Transport Authority


Leave a Reply