We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for September 2014 2nd Open Bidding Exercise has ended on 17/09/2014 16:00 hrs
Category | Quota | QP($) | PQP*($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 573 | 62,000 | 63,672 |
B | CAR ABOVE 1600CC OR 97KW | 509 | 71,990 | 69,429 |
C | GOODS VEHICLE & BUS | 261 | 49,889 | 50,265 |
D | MOTORCYCLE | 320 | 4,504 | 4,320 |
E | OPEN | 256 | 74,801 |
QP: Quota Premium
PQP: Prevailing Quota Premium
* = Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following:
- Cars with engine capacity 1,600cc & below – pay Category A PQP
- Cars with engine capacity 1,601cc & above – pay Category B PQP
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 792 | 573 | 219 | 0 |
B | CAR ABOVE 1600CC OR 97KW | 785 | 507 | 278 | 2 |
C | GOODS VEHICLE & BUS | 437 | 252 | 185 | 9 |
D | MOTORCYCLE | 394 | 318 | 76 | 2 |
E | OPEN | 395 | 252 | 143 | 4 |
- Received: Total Bids Received
- Unused: Unused Quota carried forward
View the previous COE results here.
Source: Land Transport Authority
Leave a Reply