We are now on Telegram. Click to join |
Here are the results for the Nov 2015 2nd Open Bidding Exercise ended on 18/11/2015 16:00 hrs
Category | Quota | New COE ($) | Old COE ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW2 | 1,662 | 59,200 | 56,001 |
B | Car Above 1600CC or 97KW | 1,029 | 61,103 | 57,501 |
C | Goods Vehicle & Bus | 247 | 45,890 | 43,809 |
D | Motorcycle | 329 | 6,502 | 5,912 |
E | Open | 365 | 62,019 | 60,689 |
Source: Land Transport Authority
Leave a Reply