We are now on WhatsApp Channel. Click to join |
Here are the results for the Oct 2015 2nd Open Bidding Exercise ended on 21/10/2015 16:00 hrs
Category | Quota | New COE ($) | Old COE ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 1,687 | 57,301 | 56,001 |
B | Car Above 1600CC or 97KW | 1,057 | 59,889 | 58,190 |
C | Goods Vehicle & Bus | 182 | 42,303 | 44,890 |
D | Motorcycle | 400 | 6,302 | 6,201 |
E | Open | 366 | 60,000 | 58,801 |
Source: Land Transport Authority
Leave a Reply