We are now on Telegram. Click to join |
Here are the results for the Sep 2015 2nd Open Bidding Exercise ended on 23/09/2015 16:00 hrs
Category | Quota | New COE ($) | Old COE ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 1,687 | 55,399 | 57,089 |
B | Car Above 1600CC or 97KW | 1,058 | 60,001 | 62,101 |
C | Goods Vehicle & Bus | 182 | 45,289 | 46,801 |
D | Motorcycle | 402 | 6,158 | 6,512 |
E | Open | 368 | 61,300 | 61,010 |
Source: Land Transport Authority
Leave a Reply