We are now on WhatsApp Channel. Click to join |
The Land Transport Authority (LTA) is introducing new measures to deter and reduce illegal parking.
About half of all illegal parking traffic notices issued between 2011 and 2014 are committed by repeat offenders.
To reduce the number of repeat offenders and thereby the overall number illegal parking offences, LTA will introduce a tiered fines regime from 1 January 2015 to serve as a stronger deterrence against illegal parking. Under the new regime, motorists who receive their second Notice of Traffic Offence (NTO) within 12 months will have to pay a higher tier of fines. This is the first adjustment to illegal parking fines in two decades.
To illustrate, a motorist caught parking a light vehicle along unbroken double yellow lines will be fined $110, instead of $70, if this is the second NTO he has been issued within 12 months.
The number of demerit points, which are meted out for more serious illegal parking offences, will remain unchanged. NTOs issued prior to 1 January 2015 will not be taken into consideration when applying the tiered fines regime.
Illustration of How the Tiered Fines Regime for Illegal Parking Offenes Will Be Implemented
A motorist was issued four Notices of Traffic Offence (“NTOs”) arising from illegal parking of a light vehicle on four separate occasions:
Date of Offence | Nature of Offence | Fine Amount | Remarks |
---|---|---|---|
1 Jan 2015 | Parking offence with no demerit points (e.g. within 6m of junction) | $70 | NTOs issued prior to 1 Jan 2015 will not be taken into consideration. |
15 Mar 2015 | Parking offence with no demerit points (e.g. where unbroken double yellow lines are laid down) | $110 | As this NTO is issued for an offence on 15 Mar 2015, which is within 12 months from the offence date of his last illegal parking NTO (1 Jan 2015), the fine will be at a higher amount of $110. |
20 Jun 2015 | Parking offence with 3 demerit points (e.g. within a Demerit Points No Parking Zone (single yellow zig-zag line)) | $180 | As this NTO is issued for an offence on 20 Jun 2015, which is within 12 months from the offence date of his last illegal parking NTO (15 Mar 2015), the fine will be at a higher amount of $180. Demerit points awarded remains unchanged. |
31 Jul 2016 | Parking offence with no demerit points (e.g. where unbroken double yellow lines are laid down) | $70 | As this NTO is issued for an offence on 31 Jul 2016, which is more than 12 months from the offence date of his last illegal parking NTO (20 Jun 2015), the fine amount will be $70. |
Listing of the Various Illegal Parking Offences for Light/ Heavy Vehicles and the Respective Tiered Fines With Effect From 1 January 2015
Under the tiered fines for illegal parking regime, an individual who receives a Notice of Traffic Offence (‘NTO’) for illegal parking will be considered a repeat offender if he had received an NTO within the last 12 months from the date of his latest offence.
The dates of the offence stated in the NTOs will be used to calculate the 12-month period to determine if an individual is a repeat offender.
I) Illegal Parking Offences: Non-Demerit Points
S/N | Offences | Light Vehicle | Heavy Vehicle | ||
---|---|---|---|---|---|
First tier | Second Tier* (New) | First tier | Second tier* (New) | ||
1 | Failing to comply with the “No Parking” sign | $70 | $110 | $100 | $150 |
2 | Failing to comply with the “No Stopping” sign | $70 | $110 | $100 | $150 |
3 | Failing to comply with the “No Waiting” sign | $70 | $110 | $100 | $150 |
4 | Failing to stop a vehicle parallel with the edge of the left-hand side of the road | $70 | $110 | $100 | $150 |
5 | Failing to stop a vehicle close to the edge of the left-hand side of the road | $70 | $110 | $100 | $150 |
6 | Stopping a vehicle in such a manner as to cause unnecessary obstruction to other road users | $70 | $110 | $100 | $150 |
7 | Stopping a vehicle without facing the direction in which the traffic may lawfully move | $70 | $110 | $100 | $150 |
8 | Stopping a vehicle on the right side of a two-way road | $70 | $110 | $100 | $150 |
9 | Parking a vehicle on any road between the edge of a roadway and any portion of an unbroken white line laid down on such road | $70 | $110 | $100 | $150 |
10 | Parking a vehicle on any road between the edge of a roadway and any portion of unbroken double white lines laid down on such road | $70 | $110 | $100 | $150 |
11 | Parking a vehicle on any road where unbroken double yellow lines are laid down | $70 | $110 | $100 | $150 |
12 | Parking a vehicle on any road where an unbroken yellow line is laid down | $70 | $110 | $100 | $150 |
13 | Parking a vehicle on the grass verge of a road | $70 | $110 | $100 | $150 |
14 | Parking a vehicle within 6 metres of a junction of any road or street | $70 | $110 | $100 | $150 |
15 | Parking a vehicle within 9 metres of a bus stop | $70 | $110 | $100 | $150 |
16 | Parking a vehicle within 3 metres of a fire hydrant | $70 | $110 | $100 | $150 |
17 | Parking a vehicle on a slip road | $70 | $110 | $100 | $150 |
18 | Parking a vehicle on a filter lane | $70 | $110 | $100 | $150 |
19 | Parking a vehicle on a fly-over | $70 | $110 | $100 | $150 |
20 | Parking a vehicle in an underpass | $70 | $110 | $100 | $150 |
21 | Parking a vehicle on a ramp leading to a fly-over | $70 | $110 | $100 | $150 |
22 | Parking a vehicle on a ramp leading to an underpass | $70 | $110 | $100 | $150 |
23 | Parking a vehicle on the footway of a road | $70 | $110 | $100 | $150 |
24 | Parking a heavy vehicle in any place other than the designated parking space | – | – | $100 | $150 |
25 | Causing vehicle to remain at rest on a road in a position that is likely to cause danger to other road users | $300 | $450 | $300 | $450 |
26 | Causing vehicle to remain at rest on a road in a position that is likely to cause undue inconvenience to other road users | $300 | $450 | $300 | $450 |
27 | Parking a vehicle at a taxi stop | $50 | $80 | $80 | $120 |
28 | Parking a vehicle at a public stand for taxis | $50 | $80 | $80 | $120 |
29 | Stopping a vehicle on a central divider of expressway | $70 | $110 | $100 | $150 |
* Applicable to repeat offenders.
II) Illegal Parking Offences: With Demerit Points
S/N | Offences | Light Vehicle | Heavy Vehicle | Demerit Points | ||
---|---|---|---|---|---|---|
First tier | Second tier* (New) | First tier | Second tier* (New) | |||
1 | Parking a vehicle within a pedestrian crossing | $120 | $180 | $150 | $230 | 3 |
2 | Parking a vehicle within a Demerit Points No Parking Zone | $120 | $180 | $150 | $230 | 3 |
3 | Parking within a Demerit Points No Parking Zone (footpath) | $120 | $180 | $150 | $230 | 3 |
4 | Stopping within a Demerit Points No Stopping Zone | $120 | $180 | $150 | $230 | 3 |
5 | Stopping within a Demerit Points No Stopping Zone (footpath) | $120 | $180 | $150 | $230 | 3 |
6 | Parking abreast to another vehicle, causing unnecessary obstruction | $120 | $180 | $150 | $230 | 3 |
7 | Causing a vehicle to be stopped in a zebra controlled area | $120 | $180 | $160 | $230 | 3 |
8 | Stopping a vehicle on a carriageway of an expressway | $130 | $200 | $160 | $240 | 4 |
9 | Stopping a vehicle on the shoulder of an expressway | $130 | $200 | $160 | $240 | 4 |
10 | Stopping a vehicle on the verge of an expressway | $130 | $200 | $160 | $240 | 4 |
* Applicable to repeat offenders.
CCTV cameras will be installed at 40 more locations
The installation of CCTV cameras at 30 locations earlier this year to enforce and deter illegal parking on a 24 hour basis has resulted in significantly smoother traffic. LTA will install CCTV cameras at 40 more locations.
“Since the implementation of CCTV cameras, we have observed improved traffic conditions along some stretches of roads which used to suffer from obstruction caused by indiscriminately parked vehicles, such as along Beach Road, Bishan Road and Pasir Panjang Road. Besides improving traffic flow for cars and other road users, our bus commuters have also benefitted from smoother traffic along these roads. We will continue to monitor the situation and review the need to install CCTV cameras at more locations,” explained Dr Chin Kian Keong, LTA’s Group Director for Transportation and Road Operations.
List of 40 locations selected for installation of CCTVS, Operational from first quarter of 2015
S/N | Location |
---|---|
1 | Ang Mo Kio Street 52 (in front of Block 527) |
2 | Bukit Batok East Avenue 3 (in front of Block 284) |
3 | Beach Road (from Purvis Street junction to Middle Road) |
4 | Beach Road (from Seah Street junction to Purvis Street) |
5 | Buffalo Road (from Serangoon Road junction to lamp-post 5) |
6 | Cambridge Road (in front of Block 43) |
7 | Cambridge Road (in front of Blocks 41A & 42) |
8 | Choa Chu Kang Avenue 1 (in front of Hong Kiat seafood) |
9 | Cluny Park Road (in front of French Embassy & Cluny Court towards the direction of Bukit Timah Road) |
10 | Cluny Park Road (taxi stand, opposite unit 89) |
11 | Collyer Quay (access road next to OUE Bayfront) |
12 | Dunman Road (from Joo Chiat Road junction to Onan Road junction) |
13 | Grange Road (between Mandarin Gallery and Cineleisure) |
14 | Jalan Kembangan (Kembangan MRT) |
15 | Jalan Pelepah (opposite AVA centre) |
16 | Joo Chiat Road (in front of I12 Katong Mall) |
17 | Jurong West Street 91 (in front of Blocks 962 to 959) |
18 | Marina Coastal Drive (in front of Marina South Pier) |
19 | Marymount Road (in front of Marymount MRT) |
20 | New Bridge Road (from Keong Saik Road junction to junction of Kreta Ayer Road) |
21 | Outram Road (in front of Tan Boon Liat building) |
22 | Owen Road (in front of Pek Kio market) |
23 | Pasir Ris Drive 4 (in front of Pasir Ris polyclinic) |
24 | Race Course Road (from Little India MRT to taxi stand F27) |
25 | Rochor Road (in front of Fu Lu Shou complex) |
26 | Selegie Road (between POMO and Parklane Shopping Mall) |
27 | Seletar Road (in front of Greenwich Shopping Centre) |
28 | Sengkang West Avenue (in front of Fernvale Point) |
29 | Serangoon Road (in front of The Verge Shopping Mall) |
30 | Tampines Avenue 4 (in front of Tampines Mall) |
31 | Tiong Bahru Road (Redhill MRT – bus stop) |
32 | Tiong Bahru Road (Redhill MRT – pick up bay) |
33 | Toh Tuck Road (in front of SingPost) |
34 | Upper Paya Lebar Road (Tai Seng MRT – exit B) |
35 | Upper Paya Lebar Road (Tai Seng MRT – exit A) |
36 | Upper Serangoon Road (Serangoon MRT – exit B) |
37 | Upper Serangoon Road (in front of eateries near Sunshine Terrace) |
38 | Woodlands Street 82 (in front of Woodlands North Plaza) |
39 | Worcester Road (before right bend into HDB car park, both sides) |
40 | Yishun Avenue 11 (in front of Block 419) |
Leave a Reply