Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 28 May 2016 (Sat) | Ends | 26 Jun 2016 (Sun) |
---|---|---|---|
Location | Not Specified |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
The Land Transport Authority (LTA) has completed its review of Electronic Road Pricing (ERP) rates for the June 2016 school holidays.
In line with the ERP rate adjustment of $1 per Passenger Car Unit (PCU), ERP rates at the following roads and expressways during the specified time periods will be reduced by $1.00 per PCU (except where the current ERP rate is $0.50 per PCU (Where the current ERP rate is $0.50 per PCU, the reduction will be $0.50 per PCU.)).
Share this great piece of news with your friends & loved ones on Facebook!
Time period | Current ERP Rates* | Change in Rates* | ERP Rates* w.e.f. 28 May 2016 | ||
---|---|---|---|---|---|
AYE (City) Before Alexandra Rd | |||||
8.00am – 8.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
AYE (City) After Jurong Town Hall (Set of 3 Gantries) | |||||
7.00am – 7.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
6.00pm – 6.30pm | $2.00 | Decrease by $1.00 | $1.00 | ||
6.30pm – 7.00pm | $1.00 | Decrease by $1.00 | $0.00 | ||
AYE (Tuas) After North Buona Vista | |||||
6.30pm – 7.00pm | $2.00 | Decrease by $1.00 | $1.00 | ||
7.00pm – 7.30pm | $1.00 | Decrease by $1.00 | $0.00 | ||
Southbound BKE (Before PIE) | |||||
7.30 am – 8.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
8.00am – 8.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
8.30am – 9.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
Southbound CTE before Braddell Road | |||||
7.00am – 7.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
8.30am – 9.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
Southbound CTE after Braddell Road & PIE Slip Road into Southbound CTE – 4 gantries | |||||
7.00am – 7.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
7.30am – 8.00am | $3.00 | Decrease by $1.00 | $2.00 | ||
ECP (City) and KPE slip road onto ECP – 2 gantries | |||||
8.00am – 8.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
8.30am – 9.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
Eastbound ECP (before KPE) | |||||
7.00pm – 7.30pm | $1.00 | Decrease by $1.00 | $0.00 | ||
MCE westbound before exit to Maxwell Road and on slip road to Marina Coastal Drive (2 gantries) | |||||
7.30am – 8.00am | $3.00 | Decrease by $1.00 | $2.00 | ||
8.00am – 8.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
8.30am – 9.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
PIE (Adam and Mount Pleasant) – 2 gantries | |||||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
PIE (Kallang Bahru & PIE Slip Road into Bendemeer) – 2 gantries | |||||
7.30am – 8.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
8.00am – 8.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
8.30am – 9.00am | $1.50 | Decrease by $1.00 | $0.50 | ||
Bendemeer Road and Woodsville Tunnel – 2 gantries | |||||
7.30am – 8.00am | $0.50 | Decrease by $0.50 | $0.00 | ||
8.00am – 8.30am | $0.50 | Decrease by $0.50 | $0.00 | ||
Dunearn Road# | |||||
8.00am – 8.30am | $0.50 | Decrease by $0.50 | $0.00 | ||
8.30am – 9.00am | $1.00 | Decrease by $1.00 | $0.00 |
* ERP rate per Passenger Car Unit (PCU)
# Gantries that will have zero rates during the entire ERP operating hours
The revised rates will apply from Saturday, 28 May 2016 to Sunday, 26 June 2016. The ERP rates will revert to the pre-school holiday period from 27 June 2016 onwards.
The rates for the other gantries will remain unchanged. The next ERP rate review will take place in August 2016 for the third quarterly rate review of year 2016.
Leave a Reply