Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 31 Dec 2014 (Wed) (ONE day only) | ||
---|---|---|---|
Location | Marina Bay |
We are now on WhatsApp Channel. Click to join |
Here are the road closures for the Marina Bay Singapore Countdown 2015 event on 31 December 2014, 6pm onwards to up to 2am on 1 January 2015
Map of Closure
List of Marina Bay Countdown Road Closure
Time | Road Name | Closure Extent |
---|---|---|
31 December 2014, 6pm to 1 January 2015, 2am | Collyer Quay (towards Shenton Way) between Fullerton Road and Marina Boulevard | Closure of left lane |
Fullerton Road (towards Collyer Quay) between Connaught Drive and Collyer Quay | ||
Raffles Avenue between Bayfront Avenue/Temasek Avenue and Esplanade Drive/Nicoll Highway | Closure of left and right lanes | |
31 December 2014, 9pm to 1 January 2015, 2am | Marina Boulevard between Collyer Quay and Bayfront Avenue | Closure of left lane |
31 December 2014, 10pm to 1 January 2015, 1am | Marina Boulevard between Collyer Quay and Bayfront Avenue | Full Closure |
Marina Way between Central Boulevard and Marina Boulevard | Closure of left lane | |
31 December 2014, 11.30pm to 1 January 2015, 1.30am | Bayfront Avenue between Raffles Avenue and ERP Gantry | Full Closure |
Collyer Quay (towards Fullerton Road) between Finlayson Green and Fullerton Road | ||
Collyer Quay (towards Shenton Way) between Fullerton Road and Marina Boulevard | ||
Connaught Drive between Stamford Road and Fullerton Road | ||
Esplanade Drive between Raffles Avenue and Fullerton Road | ||
Fullerton Road (towards Collyer Quay) between Connaught Drive and Collyer Quay | ||
Raffles Avenue between Bayfront Avenue/Temasek Avenue and Esplanade Drive/Nicoll Highway | ||
Raffles Boulevard (slip road near Flyer) between Marina Centre Bus Terminal and Raffles Avenue | ||
Raffles Link between Raffles Avenue and Marina Square Loading Bay exit | ||
31 December 2014, 11.30pm to 1 January 2015, 1.30am | Temasek Avenue (towards Raffles Boulevard) between Raffles Avenue and Raffles Boulevard | Full Closure |
Fullerton Road (towards St Andrews Road) between Collyer Quay and St Andrews Road | ||
Fullerton Square | ||
Battery Road | ||
Flint Street | ||
Bonham Street | ||
D’Almeida Street | ||
Malacca Street | ||
Finlayson Green (towards Marina Boulevard) | Closure of left lane |
Leave a Reply