Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 4 Dec 2011 (Sun) (ONE day only) | ||
---|---|---|---|
Location | Standard Chartered Marathon |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
The Standard Chartered Marathon Singapore 2011 on Sunday, 4 December 2011 promises to be a race like no other, taking 65,000 participants through iconic locations in Singapore. There will be three flag-off locations this year.
Full Marathon runners will commence their 42.195km Journey from Orchard Road at 5.00am: Half Marathon runners will start off from Sentosa Bridge at 6.30am: 10km Race and 5km Fun Run participants will begin from the Esplanade Bridge at 7.15am.
Every effort has been made to minimise or mitigate disruption to road traffic. Affected roads will be closed and gradually re-opened as the race progresses. In addition. Train operators SMRT and SBS Transit will be bringing forward train operation hours on event day to ease the traffic situation around the affected areas. Standard fares apply to these specially commissioned services.
See ad image for more details. For a text format, see below images.
Click on thumbnail[s] to enlarge. Event on 4 Dec 2011
Standard Chartered Marathon Road Closure
Chinatown Area
ROADS | LOCATION DETAILS | DURATION | ROAD CONDITION |
---|---|---|---|
Hill St | In the direction of Stamford Rd | 1.00am – 7.30am | Diversion -No Thoroughfare to Stamford Rd and Victoria St- Traffic diverted to River Valley Rd and Fort Canning Rise |
In the direction of New Bridge Rd | 1.00am – 7.30am | Diversion -No Access from Stamford Rd direction- To Ann Siang Hill area use North Bridge Rd > South Bridge Rd LEFT lane- To Outram, Tg Pagar, Eu Tong Sen St use North Bridge Rd > Stamford Rd > Fort Canning Rd > Clemenceau Rd > Chin Swee Rd | |
North Canal Rd | Between New Bridge Rd and South Bridge Rd | 1.00am – 7.30am | Road Closed- To Neil Rd use Eu Tong Sen St > Pickering Rd > Right lane of South Bridge Rd |
Between North Bridge Rd and North Canal Rd | 1.00am – 8.00am | Diversion -Conversion to 2 way traffic – Access to and from Stamford Rd | |
South Bridge Rd | Between North Canal Rd and Maxwell Rd | 1.00am – 8.00am | Diversion -Centre Lanes Closed- LEFT Lane access up to Eskine Rd (Maxwell Market), Club St and Ann Siang Hill area. NO Access to Neil Rd Direction- To exit Ann Siang Hill Area, Maxwell Market use China St > Synagogue St > South Canal Rd > North Canal > South Bridge Rd diversion- RIGHT Lane access to Neil Rd and Shenton Way ONLY.NO Access to Ann Siang Hill |
Orchard Area
ROADS | LOCATION DETAILS | DURATION | ROAD CONDITION |
---|---|---|---|
Paterson Rd | Between Orchard Rd and Orchard Blvd | 1.00am – 7.30am | Left Lanes Closed |
Orchard Rd | Paterson Rd and Bras Basah | 1.00am – 7.30am | Right Lanes Closed- No right turn along Orchard Rd up to Handy Rd |
Penang Rd | Fort Canning Link to Buyong Junction | 1.00am – 7.30am | Left Lanes Closed- Access to CTE SLE/Cavenagh Rd via Stamford Rd only |
Fort Canning Link (Tunnel) | Between Stamford Rd and Penang Rd | 1.00am – 7.30am | Road Closed- Access to CTE SLE/Cavenagh Rd via Stamford Rd only |
Stamford Rd | Between Hill St and Armenia St | 1.00am – 7.30am | Left Lanes Closed – Access to Victoria St, CTE SLE/ Cavenagh Rd, Orchard/Bras Basah only |
ClemenceauAve | In the direction of Orchard Rd | 1.00am – 7.30am | Diversion -No Thoroughfare to CTE SLE/Cavenagh Rd and Orchard Rd- Access via Somerset Rd > Paterson Rd > Orchard Rd |
Mountbatten & East Coast Area
ROADS | LOCATION DETAILS | DURATION | ROAD CONDITION |
---|---|---|---|
In the direction of City, between Mountbatten Rd and Republic Ave exit/ access | 1.00am – 10.30am | Road ClosedTo City Use Kallang Rd or ECP Jurong Exit 15 Rochor | |
Nicoll Hwy | In the direction of Guillemard Rd | 1.00am – 11.15am | Right Lanes Closed |
In the direction of Mountbatten Road, between Stamford Rd and Bras Basah Rd | 3.00am – 10.30am | Right Lanes Closed | |
KPE Exit 2A | Exit to Nicoll Hwy Citybound | 1.00am – 10.00am | Exit Closed |
Between Nicoll Hwy and Old Airport Rd | 1.00am – 10.30am | Lane Closure and Diversion – Access up to Old Airport Rd Only | |
MountbattenRd | Between Old Airport Rd and Fort Rd, in the direction of Nicoll Hwy | 1.00am – 10.30am | Diversion -Traffic flow reversed to the direction of Fort Rd |
Between Old Airport Rd and Fort Rd, in the direction of East Coast | 1.00am – 10.30am | Road Closed | |
Fort Rd | Between Meyer Rd and ECP, in the direction of Mountbatten Rd | 1.00am – 10.30am | Diversion -Conversion to 2 way traffic – Traffic from ECP diverted into Tg Rhu Rd for acess to Kg Arang, Kg Kayu and Stadium Area |
Between Meyer Rd and ECP, in the direction of East Coast | 1.00am – 10.30am | Road Closed | |
ECP Exit 13 | ECP Airport Access | 1.00am – 10.30am | Access Closed- To Airport use ECP Jurong > AYE Exit 3 Lower Delta U turn > ECP Airport |
(Fort Rd) | ECP City Access to Fort Rd | 1.00am – 10.30am | Access Closed- To Tg Rhu use ECP Jurong > AYE Exit 3 Lower Delta > U turn to ECP Airport |
East Coast Service Rd | Between Fort Rd and Big Splash | 3.00am – 11.00am | Road Closed – Acces Big Splash via Marine Parade Flyover |
Between Exit 7a and Changi Coast Rd | 1.00am – 1.00pm | Road Closed |
Marina Area
ROADS | LOCATION DETAILS | DURATION | ROAD CONDITION |
---|---|---|---|
Fullerton Rd | 1.00am- 3.30pm | Road Closed | |
St. Andrew’s Rd | Road Closed- To Empress Place use North Bridge Rd > High St | ||
1.00am- 3.30pm | |||
Connaught Dr | 1.00am- 4.00pm | Road Closed | |
Esplanade Dr | 1.00am- 2.30pm | Road Closed | |
Raffles Ave | 1.00am- 2.30pm | Left Lanes Closed | |
RepublicBlvd | Carriageway bound Raffles Ave | 1.00am- 2.30pm | Road Closed |
Carriageway bound Republic Ave | 1.00am- 2.30pm | Right Lane Closed- No access to Republic Ave and ECP (Westbound) | |
Republic Ave | 1.00am- 2.30pm | Road Closed- To Suntec Area use Beach Rd | |
Bras Basah Rd | In the direction of Raffles Boulevard between Beach Rd and Nicoll Highway | ||
3.00am- 10.30am | Right Lanes Closed | ||
Ophir Rd | Between Beach Rd and ECP access | 4.00am- 2.30pm | Road Closed- To Airport direction use Kallang Rd |
Marina Place | From the direction of Marina St | 1.00am -2.00pm | Road Closed |
In the direction of Marina St | 1.00am- 2.00pm | Diversion – Conversion to 2 way traffic – No access to ECP (Westbound) | |
Marina Blvd (@ Marina South) | Between Marina St and Marina Dr from the direction of Marina Place | 1.00am- 2.00pm | Road Closed |
Between Marina St and Marina Dr in the direction of Marina Place | 1.00am- 2.00pm | Diversion – Conversion to 2 way traffic | |
Marina Mall | 1.00am – 2.00pm | Road Closed |
City and Suntec Area
ROADS | LOCATION DETAILS | DURATION | ROAD CONDITION |
---|---|---|---|
Maxwell Rd | Between South Bridge Rd and Cecil St | 1.00am – 8.00am | Left Lanes Closed No access to Telok Ayer St |
Cecil St | Between Church St and Boon Tat St | 1.00am – 8.00am | Road ClosedTraffic diverted to Boon Tat > Robinson/ Shenton Way |
Cross St | 1.00am – 8.00am | – From Central Blvd, Raffles Quay and Robinson Rd, No Thoroughfare to South Bridge Rd/Eu Tong Sen from Central Blvd- Use Shenton Way > Cantonment Rd | |
Collyer Quay | In the direction of Esplanade Dr | 1.00am -9.00am | – 2 left lanes for traffic from Church St, diverted to Battery Rd > South Canal before 9.00am- Traffic from Robinson diverted to Finlayson before 9.00am and released to Battery Rd after 9.00am or when last runner clears Esplanade/FullertonNo access to Esplanade Drive, traffic from Church St diverted to Battery Rd > South Canal |
Sentosa & Telok Blangah Area
ROADS | LOCATION DETAILS | DURATION | ROAD CONDITION |
---|---|---|---|
Sentosa Gateway Ave | Sentosa Bridge, direction of Vivo Island | 2.00am – 9.30am | Road Closed- Resorts World still accessible |
Sentosa Bridge to Telok Blangah junction, direction of Sentosa Island | 2.00am – 9.30am | Diversion -Conversion to 2 way traffic (entry and exit)- Access to Resorts World and Sentosa Cove | |
West Coast Hwy(Westbound) | In the direction of West Coast, between Brani Terminal access ramp and AYE Exit 2A | 4.00am – 10.00am | Road Closed- To Telok Blangah use ECP Jurong > AYE Exit 3 Lower Delta > Lower Delta Rd > Kg Bahru Rd |
AYE | In the direction of West Coast Hwy, between ECP Exit 18 Keppel and AYE Exit 2 Telok Blangah | 4.00am – 12.00pm | Left Lanes ClosedExit 2A Telok Blangah incuded- To Telok Blangah use ECP Jurong >AYE Exit 3 Lower Delta > Lower Delta Rd> Kg Bahru Rd |
ECP | In the direction of AYE, between Ophir ECP Access and ECP Exit 18 Keppel, Exit 17A and 17 included | 4.00am – 2.30pm | To Airport direction use ECP Jurong > AYE Exit 3 Lower Delta > U turn to ECP Airport |
Information above may be subject to errors. See Source for accurate information.
More information on the road closures, diversions and train arrival timings can be found at www.marathonsingepore.com. The public can also contact organisers at 8843 9191 during office hours or e-mail info [at] marathonsingapore.com.
Leave a Reply