Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 10 Sep 2015 (Thu) | Ends | 24 Sep 2015 (Thu) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Experience the adventures in Africa, uncover the magic of the Middle East, enjoy scenic Europe or be swept away by the vibrant American cities.
Book by 24th September 2015 at www.qatarairways.com/sg
To | Cabin | Purchase by | Travel period | Fares from |
---|---|---|---|---|
Amsterdam (AMS) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,065 SGD |
Athens (ATH) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,195 SGD |
Barcelona (BCN) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,025 SGD |
Cape Town (CPT) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,190 SGD |
Chicago (ORD) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,475 SGD |
Copenhagen (CPH) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,005 SGD |
Dar Es Salaam (DAR) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 2,255 SGD |
Edinburgh (EDI) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,540 SGD |
Houston (IAH) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,415 SGD |
Istanbul (IST) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,095 SGD |
Johannesburg (JNB) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,140 SGD |
Kilimanjaro (JRO) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 2,140 SGD |
London (LHR) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,110 SGD |
Manchester (MAN) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,290 SGD |
New York (JFK) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,475 SGD |
Paris (CDG) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,055 SGD |
Philadelphia (PHL) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,475 SGD |
Sao Paulo (GRU) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,770 SGD |
Stockholm (ARN) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,050 SGD |
Washington D.C. (IAD) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,670 SGD |
Zagreb (ZAG) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 1,285 SGD |
Zanzibar (ZNZ) | Economy | 24 Sep 2015 | 01 Sep 2015 – 31 Mar 2016 | 2,310 SGD |
Other terms and conditions apply.
Sales on until 24 Sep 2015
For more information on Qatar Airways, visit www.qatarairways.com/sg.
Leave a Reply