Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 1 May 2019 (Wed) | Ends | 8 May 2019 (Wed) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on WhatsApp Channel. Click to join |
Don’t miss this chance to enjoy Malaysia Airlines exclusive offer at at www.malaysiaairlines.com.
Up to 30% off fares
- Book: Now until 8 May 2019
- Travel: Now until 31 Mar 2020
To | From SGD | Class | Trip Type | book before | Travel Period | |
---|---|---|---|---|---|---|
Adelaide | 609 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Adelaide | 2299 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Alor Setar | 149 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Alor Setar | 569 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Auckland | 889 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Auckland | 3579 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Bandar Seri Begawan | 269 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Bandar Seri Begawan | 989 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Bangkok | 239 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Bangkok | 669 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Beijing | 389 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Beijing | 1039 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Bengaluru | 369 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Bengaluru | 1059 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Bintulu | 249 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Bintulu | 889 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Brisbane | 609 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Brisbane | 2299 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Chennai | 369 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Chennai | 1059 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Chongqing | 359 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Chongqing | 1019 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Colombo | 429 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Colombo | 1039 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Delhi | 419 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Delhi | 1059 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Denpasar-Bali | 229 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Denpasar-Bali | 599 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Dhaka | 419 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Dhaka | 959 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Fuzhou | 359 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Fuzhou | 1019 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Guangzhou | 259 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Guangzhou | 1009 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Haikou | 359 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Haikou | 1019 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Hanoi | 199 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Hanoi | 719 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Ho Chi Minh City | 179 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Ho Chi Minh City | 609 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Hong Kong, China | 259 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Hong Kong, China | 1039 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Hyderabad | 369 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Hyderabad | 1059 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Jakarta | 179 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Jakarta | 599 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kathmandu | 499 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kathmandu | 1059 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kochi | 329 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kochi | 959 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kota Bharu | 149 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kota Bharu | 569 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kota Kinabalu | 249 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kota Kinabalu | 889 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kuala Lumpur | 139 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kuala Lumpur | 569 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kuala Terengganu | 149 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kuala Terengganu | 569 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kuantan | 149 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kuantan | 569 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kuching | 219 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Kuching | 869 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Labuan | 249 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Labuan | 889 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Langkawi | 149 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Langkawi | 569 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
London – Heathrow | 999 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
London – Heathrow | 899 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
London – Heathrow | 3779 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
London – Heathrow | 3999 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Manila | 239 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Manila | 939 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Medan Kuala Namu | 169 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Medan Kuala Namu | 529 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Melbourne | 609 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Melbourne | 2299 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Miri | 219 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Miri | 869 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Mumbai | 419 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Mumbai | 1059 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Nanjing | 359 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Nanjing | 1019 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Osaka | 519 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Osaka | 1899 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Penang | 149 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Penang | 569 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Perth | 499 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Perth | 1649 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Phnom Penh | 199 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Phnom Penh | 719 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Phuket | 219 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Phuket | 719 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Sandakan | 249 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Sandakan | 889 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Seoul | 519 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Seoul | 1799 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Shanghai | 389 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Shanghai | 1039 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Sibu | 889 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Siem Reap | 719 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Surabaya Juanda | 179 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Surabaya Juanda | 599 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Sydney | 609 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Sydney | 2299 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Taipei | 359 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Taipei | 1039 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Tawau | 249 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Tawau | 889 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Tokyo Narita | 519 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Tokyo Narita | 1899 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Xiamen | 389 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Xiamen | 1019 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Yangon | 199 SGD | Economy | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
Yangon | 719 SGD | Business | Return | 08 May 2019 | 29 Apr 2019-31 Mar 2020 | Book now |
For more info, visit www.malaysiaairlines.com.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply